|
|
| Reserve Division One | Round One | |
| Harborough Town | 4 v 0 | Finedon Volta |
| Harpole A | 3 v 4 | Stanion United |
| Medbourne | 3 v 2 | Spratton |
| Queen Eleanor GH | 3 v 1 | Ringstead Rangers |
| Wollaston Victoria | 4 v 2 | Bugbrooke St Michael B |
| Wootton St George | 0 v 1 | Whitefield Norpol |
| Brixworth All Saints | BYE | |
| Corby Locomotives | BYE | |
| Reserve Division One | Round Two | |
| Brixworth All Saints | 5 v 4 | Queen Eleanor GH |
| Corby Locomotives | 3 v 4 | Harborough Town |
| Whitefield Norpol | 4 v 3 | Medbourne |
| Wollaston Victoria | 5 v 3 | Stanion United |
| Reserve Division One | Semi Final | |
| Whitefield Norpol | 3 v 2 | Brixworth All Saints |
| Wollaston Victoria | 1 v 4 | Harborough Town |
| Reserve Division One | FINAL | |
| Whitefield Norpol | 1 v 1 | Harborough Town |
|
aet: Whitefield Norpol won 3-1 on penalties |
||
|
Thursday 10th April 2008 @ Wellingborough Town FC 19:30 KO |
||