Final Tables
for Season 1966/1967
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Woodford | 22 | 17 | 2 | 3 | 67 | 31 | 34 | *** |
| Cold Ashby | 22 | 16 | 2 | 4 | 80 | 43 | 34 | |
| Bugbrooke | 22 | 16 | 0 | 6 | 82 | 37 | 32 | |
| Spratton | 22 | 13 | 3 | 6 | 64 | 40 | 29 | |
| Long Buckby | 22 | 9 | 4 | 9 | 58 | 55 | 22 | |
| Brixworth | 22 | 9 | 3 | 10 | 59 | 46 | 21 | |
| Blisworth | 22 | 7 | 4 | 11 | 42 | 59 | 18 | |
| Timkin Reserves | 22 | 7 | 5 | 10 | 38 | 55 | 17 | *** |
| Welford | 22 | 7 | 3 | 12 | 41 | 67 | 17 | |
| Litchborough | 22 | 6 | 2 | 14 | 43 | 63 | 14 | |
| Flore | 22 | 4 | 3 | 15 | 40 | 78 | 11 | |
| Ashton | 22 | 5 | 1 | 16 | 28 | 66 | 11 | |
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Walgrave | 20 | 17 | 1 | 2 | 91 | 26 | 35 | |
| Silverstone BB | 20 | 15 | 2 | 3 | 84 | 34 | 32 | |
| Greens Norton | 20 | 10 | 4 | 6 | 69 | 51 | 24 | |
| Pitsford | 20 | 10 | 4 | 6 | 50 | 40 | 24 | |
| Billing | 20 | 11 | 1 | 8 | 87 | 60 | 23 | |
| Harpole | 20 | 8 | 2 | 10 | 55 | 83 | 18 | |
| Milton | 20 | 8 | 2 | 10 | 50 | 48 | 18 | |
| Hackleton | 20 | 7 | 3 | 10 | 48 | 53 | 17 | |
| Badby | 20 | 5 | 2 | 13 | 53 | 74 | 12 | |
| Ecton | 20 | 2 | 5 | 13 | 31 | 81 | 9 | |
| Brington | 20 | 3 | 2 | 15 | 30 | 93 | 8 | |
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Brafield | 22 | 19 | 2 | 1 | 107 | 36 | 40 | |
| Wootton | 22 | 18 | 2 | 2 | 131 | 46 | 38 | |
| Deanshanger | 22 | 16 | 3 | 3 | 102 | 38 | 35 | |
| Spratton Reserves | 22 | 15 | 2 | 5 | 99 | 51 | 32 | |
| Brixworth Reserves | 22 | 11 | 3 | 8 | 85 | 61 | 25 | |
| Roade Reserves | 22 | 8 | 3 | 11 | 61 | 78 | 21 | ?? |
| Brown Brothers | 22 | 8 | 2 | 12 | 86 | 85 | 18 | |
| Flore Reserves | 22 | 6 | 4 | 12 | 48 | 76 | 16 | |
| West Haddon | 22 | 7 | 2 | 13 | 58 | 73 | 16 | |
| Long Buckby Reserves | 22 | 6 | 1 | 15 | 51 | 94 | 11 | *** |
| Hartwell | 22 | 5 | 0 | 17 | 41 | 124 | 10 | |
| Cold Ashby Reserves | 22 | 1 | 0 | 21 | 30 | 136 | 2 | |
?? 2 Points Added *** 2 Points Deducted
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Bostrom | 18 | 17 | 1 | 0 | 86 | 8 | 35 | |
| Hardingstone | 18 | 12 | 0 | 6 | 66 | 44 | 26 | ?? |
| Bugbrooke Reserves | 18 | 12 | 1 | 5 | 84 | 24 | 25 | |
| 18 | ||||||||
| Greens Norton Reserves | 18 | 8 | 3 | 7 | 40 | 49 | 17 | *** |
| Milton Reserves | 18 | 5 | 4 | 9 | 29 | 55 | 14 | |
| Lamport | 18 | 6 | 1 | 11 | 45 | 60 | 13 | |
| Yardley United | 18 | 6 | 0 | 12 | 38 | 65 | 12 | |
| Silverstone Reserves | 18 | 5 | 1 | 12 | 39 | 73 | 11 | |
| Badby Reserves | 18 | 4 | 2 | 12 | 29 | 75 | 10 | |
?? 2 Points Added *** 2 Points Deducted
Top Goalscorers for Season
| Goals | NAME | Club |
| 47 | B Shelswell | Wootton |
| 45 | K Chapman | Deanshanger |
| 35 | O Duff | Brown Brothers |
| 33 | R Buckby | Spratton |
| 33 | M Pittams | Brafield |
| 32 | T Harrison | Bostrom |
| 32 | B Middleton | Roade |
| 32 | D Arrowsmith | Billing |
| 30 | J Morris | Hardingstone |
| 30 | R Gray | Brixworth |
AA above Information provided by Brixworth's David West