Final
Tables for Season 1971/1972
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Bugbrooke St Michael | 22 | 17 | 3 | 2 | 90 | 25 | 37 | |
| Cold Ashby Rovers | 22 | 15 | 2 | 5 | 91 | 47 | 32 | |
| Woodford | 22 | 14 | 4 | 4 | 86 | 48 | 32 | |
| Harpole | 22 | 14 | 1 | 7 | 98 | 49 | 29 | |
| West Haddon | 22 | 12 | 4 | 6 | 75 | 49 | 28 | |
| Heyford Athletic | 22 | 8 | 4 | 10 | 63 | 63 | 20 | |
| Milton | 22 | 8 | 4 | 10 | 59 | 77 | 20 | |
| Greens Norton | 22 | 10 | 0 | 12 | 45 | 82 | 20 | |
| Spratton | 22 | 8 | 1 | 13 | 74 | 82 | 17 | |
| Welford Victoria | 22 | 5 | 6 | 11 | 42 | 66 | 16 | |
| Brafield United | 22 | 2 | 4 | 16 | 34 | 87 | 8 | |
| Brown Brothers | 22 | 0 | 5 | 17 | 32 | 111 | 5 | |
Runners Up Play Off
Cold Ashby Rovers 3 Woodford 2
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Walgrave | 20 | 17 | 2 | 1 | 102 | 24 | 36 | |
| Cottesbrooke | 20 | 15 | 2 | 3 | 102 | 43 | 32 | |
| Long Buckby Reserves | 20 | 14 | 2 | 4 | 90 | 37 | 30 | |
| Flore Rovers | 20 | 11 | 2 | 7 | 66 | 41 | 24 | |
| Kislingbury | 20 | 8 | 4 | 8 | 51 | 53 | 20 | |
| Billing | 20 | 8 | 4 | 8 | 47 | 66 | 20 | |
| Ford Sports | 20 | 8 | 3 | 9 | 52 | 64 | 19 | |
| Wootton | 20 | 5 | 2 | 13 | 34 | 56 | 14 | |
| Pattishall | 20 | 5 | 1 | 14 | 26 | 59 | 11 | |
| Hackleton | 20 | 3 | 3 | 14 | 34 | 84 | 9 | |
| Ashton | 20 | 3 | 1 | 16 | 36 | 94 | 7 | |
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Deanshanger Reserves | 20 | 14 | 1 | 5 | 55 | 33 | 29 | |
| Hardingstone | 20 | 10 | 4 | 6 | 53 | 42 | 24 | |
| Ecton | 20 | 11 | 2 | 7 | 48 | 44 | 24 | |
| Cogenhoe | 20 | 10 | 6 | 4 | 55 | 32 | 23 | *** |
| Brington United | 20 | 10 | 3 | 7 | 46 | 43 | 23 | |
| Pitsford | 20 | 7 | 6 | 7 | 39 | 34 | 20 | |
| Braunston | 20 | 6 | 8 | 6 | 49 | 43 | 19 | *** |
| Badby United | 20 | 7 | 2 | 11 | 46 | 51 | 16 | |
| Blakesley | 20 | 5 | 6 | 9 | 45 | 47 | 14 | *** |
| Bugbrooke St Michael Reserves | 20 | 4 | 3 | 13 | 37 | 65 | 11 | |
| Woodford Reserves | 20 | 5 | 1 | 14 | 40 | 78 | 11 | |
*** Points Deducted (Cogenhoe 3,
Blakesley 2, Braunston 2)
Runners Up Play Off
Hardingstone 2 Ecton 0