Final
Tables for Season 1971/1972
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Bugbrooke St Michael | 22 | 16 | 4 | 2 | 85 | 37 | 36 | |
| Harpole | 22 | 12 | 1 | 9 | 68 | 47 | 25 | |
| Cold Ashby Rovers | 22 | 11 | 3 | 8 | 67 | 53 | 25 | |
| Walgrave | 22 | 11 | 3 | 8 | 66 | 43 | 25 | |
| Cottesbrooke | 22 | 12 | 1 | 9 | 62 | 50 | 25 | |
| Heyford Athletic | 22 | 8 | 8 | 6 | 56 | 57 | 24 | |
| Flore Rovers | 22 | 8 | 5 | 9 | 62 | 65 | 21 | |
| Long Buckby A | 22 | 9 | 3 | 10 | 55 | 54 | 21 | |
| Greens Norton | 22 | 8 | 3 | 11 | 54 | 65 | 19 | |
| Ford Sports | 22 | 7 | 4 | 11 | 47 | 67 | 18 | |
| West Haddon | 22 | 5 | 6 | 11 | 40 | 65 | 16 | |
| Spratton | 22 | 2 | 5 | 15 | 38 | 87 | 9 | |
Runners Up Play Off
Walgrave 2 Harpole 3, Cold Ashby Rovers 2 Cottesbrooke 0,
Harpole 4 Cold Ashby Rovers 3
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Brown Brothers | 26 | 22 | 2 | 2 | 94 | 27 | 46 | |
| Pitsford | 26 | 21 | 2 | 3 | 110 | 40 | 44 | |
| Ashton | 26 | 18 | 2 | 6 | 101 | 36 | 38 | |
| Milton | 26 | 17 | 1 | 8 | 123 | 60 | 35 | |
| Kislingbury | 26 | 15 | 4 | 7 | 77 | 53 | 34 | |
| Pattishall | 26 | 13 | 5 | 8 | 75 | 60 | 31 | |
| Deanshanger A | 26 | 11 | 5 | 10 | 73 | 61 | 27 | |
| Wootton | 26 | 10 | 1 | 15 | 69 | 89 | 21 | |
| Billing | 26 | 8 | 4 | 14 | 67 | 81 | 20 | |
| Welford Victoria | 26 | 8 | 3 | 15 | 70 | 77 | 19 | |
| Cogenhoe | 26 | 9 | 1 | 16 | 53 | 96 | 19 | |
| Hardingstone | 26 | 5 | 4 | 17 | 51 | 94 | 14 | |
| Brafield United | 26 | 6 | 3 | 17 | 56 | 114 | 14 | **** |
| Ecton | 26 | 0 | 1 | 25 | 29 | 157 | 1 | |
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Braunston | 26 | 21 | 2 | 3 | 106 | 29 | 44 | |
| Ravensthorpe | 26 | 15 | 6 | 5 | 68 | 56 | 36 | |
| Byfield Athletic | 26 | 15 | 1 | 10 | 103 | 57 | 31 | |
| Badby United | 26 | 13 | 4 | 9 | 82 | 58 | 30 | |
| Greens Norton Reserves | 26 | 12 | 6 | 8 | 68 | 54 | 30 | |
| Blisworth Reserves | 26 | 12 | 5 | 9 | 74 | 67 | 29 | |
| Cold Ashby Rovers Reserves | 26 | 11 | 6 | 9 | 66 | 58 | 28 | |
| Harpole Reserves | 26 | 10 | 5 | 11 | 96 | 73 | 25 | |
| Hartwell | 26 | 10 | 3 | 13 | 53 | 69 | 23 | |
| Bugbrooke St Michael Reserves | 26 | 9 | 5 | 12 | 45 | 73 | 23 | |
| Long Buckby A Reserves | 26 | 9 | 3 | 14 | 47 | 78 | 19 | *** |
| Yardley Hastings | 26 | 8 | 3 | 15 | 42 | 69 | 19 | |
| Heyford Athletic Reserves | 26 | 5 | 3 | 18 | 46 | 112 | 13 | |
| Kislingbury Reserves | 26 | 5 | 2 | 19 | 47 | 87 | 12 | |
*** Points Deducted
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Daventry Dynamo | 28 | 24 | 1 | 3 | 123 | 32 | 49 | |
| Timken Athletic A | 28 | 19 | 5 | 4 | 113 | 36 | 42 | *** |
| Ford Sports Reserves | 28 | 17 | 7 | 4 | 85 | 43 | 41 | |
| Milton Reserves | 28 | 16 | 4 | 8 | 94 | 63 | 36 | |
| Pitsford Reserves | 28 | 16 | 1 | 11 | 101 | 74 | 33 | |
| Brown Brothers Reserves | 28 | 14 | 5 | 9 | 80 | 55 | 32 | *** |
| Airflow Streamlines Reserves | 28 | 12 | 7 | 9 | 61 | 64 | 31 | *** |
| Cottesbrooke Reserves | 28 | 14 | 2 | 12 | 87 | 67 | 30 | |
| Hardingstone Reserves | 28 | 11 | 4 | 13 | 68 | 71 | 26 | |
| Spratton Reserves | 28 | 10 | 5 | 13 | 59 | 60 | 25 | |
| Cogenhoe Reserves | 28 | 8 | 4 | 16 | 51 | 94 | 20 | *** |
| Billing Reserves | 28 | 7 | 6 | 15 | 69 | 98 | 20 | |
| Ravensthorpe Reserves | 28 | 6 | 4 | 18 | 53 | 88 | 16 | |
| Hartwell Reserves | 28 | 3 | 3 | 22 | 37 | 108 | 8 | *** |
| Wootton Reserves | 28 | 4 | 0 | 24 | 41 | 157 | 8 | |
*** Points Deducted