Final
Tables for Season 1973/1974
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Cottesbrooke | 26 | 19 | 5 | 2 | 88 | 44 | 43 | |
| Walgrave | 26 | 16 | 6 | 4 | 99 | 42 | 38 | |
| Byfield Athletic | 26 | 16 | 3 | 7 | 80 | 47 | 35 | |
| Heyford Athletic | 26 | 13 | 8 | 5 | 88 | 45 | 34 | |
| Bugbrooke St Michael | 26 | 14 | 5 | 7 | 65 | 54 | 33 | |
| Spratton | 26 | 13 | 5 | 8 | 69 | 53 | 31 | |
| Milton | 26 | 12 | 5 | 9 | 65 | 62 | 29 | |
| Ford Sports | 26 | 12 | 3 | 11 | 51 | 51 | 27 | |
| Harpole | 26 | 10 | 4 | 12 | 58 | 63 | 24 | |
| Cold Ashby Rovers | 26 | 8 | 6 | 12 | 67 | 69 | 22 | |
| Brown Brothers | 26 | 4 | 8 | 14 | 53 | 74 | 16 | |
| Pitsford | 26 | 4 | 4 | 18 | 51 | 107 | 12 | |
| Flore Rovers | 26 | 4 | 4 | 18 | 42 | 93 | 12 | |
| West Haddon | 26 | 2 | 4 | 20 | 41 | 114 | 8 | |
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Wootton | 20 | 18 | 1 | 1 | 111 | 19 | 37 | |
| Daventry Dynamo | 20 | 14 | 2 | 4 | 86 | 28 | 30 | |
| Ashton | 20 | 11 | 4 | 5 | 71 | 46 | 26 | |
| Braunston United | 20 | 9 | 7 | 4 | 43 | 23 | 25 | |
| Pattishall | 20 | 10 | 3 | 7 | 53 | 46 | 23 | |
| Timken Athletic | 20 | 7 | 5 | 8 | 48 | 46 | 19 | |
| Badby United | 20 | 5 | 5 | 10 | 28 | 65 | 15 | |
| Cogenhoe | 20 | 4 | 6 | 10 | 30 | 58 | 14 | |
| Kislingbury | 20 | 5 | 3 | 12 | 37 | 72 | 13 | |
| Welford Athletic | 20 | 3 | 5 | 12 | 25 | 60 | 11 | |
| Ravensthorpe | 20 | 2 | 3 | 15 | 30 | 98 | 7 | |
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Silverstone | 22 | 17 | 4 | 1 | 93 | 29 | 38 | |
| Yardley Hastings | 22 | 17 | 2 | 3 | 103 | 31 | 36 | |
| Brafield United | 22 | 14 | 3 | 5 | 65 | 39 | 31 | |
| Billing | 22 | 9 | 4 | 9 | 50 | 59 | 22 | |
| Onley | 22 | 9 | 3 | 10 | 62 | 54 | 21 | |
| Harpole Reserves | 22 | 7 | 6 | 9 | 50 | 49 | 20 | |
| Hardingstone | 22 | 7 | 5 | 10 | 51 | 66 | 19 | |
| Ford Sports Reserves | 22 | 8 | 3 | 11 | 38 | 52 | 19 | |
| Yelvertoft | 22 | 6 | 6 | 10 | 36 | 58 | 18 | |
| Heyford Athletic Reserves | 22 | 5 | 6 | 11 | 47 | 72 | 16 | |
| Bugbrooke St Michael Reserves | 22 | 6 | 3 | 13 | 44 | 75 | 15 | |
| Blisworth Reserves | 22 | 3 | 3 | 16 | 34 | 86 | 9 | |
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Milton Reserves | 22 | 18 | 1 | 3 | 83 | 33 | 37 | |
| Wootton Reserves | 22 | 16 | 1 | 5 | 94 | 38 | 33 | |
| Greatworth | 22 | 13 | 5 | 4 | 83 | 55 | 31 | |
| Ecton | 22 | 13 | 2 | 8 | 89 | 59 | 28 | |
| Spratton Reserves | 22 | 12 | 3 | 7 | 87 | 57 | 27 | |
| Woodford Reserves | 22 | 13 | 0 | 9 | 68 | 49 | 26 | |
| Brown Brothers Reserves | 22 | 9 | 4 | 9 | 76 | 65 | 20 | *** |
| Cold Ashby Rovers Reserves | 22 | 7 | 3 | 11 | 43 | 56 | 17 | |
| Cottesbrooke Reserves | 22 | 8 | 1 | 13 | 47 | 70 | 17 | |
| Kislingbury Reserves | 22 | 5 | 1 | 16 | 50 | 85 | 11 | |
| Pitsford Reserves | 22 | 4 | 2 | 16 | 37 | 84 | 10 | |
| Hardingstone Reserves | 22 | 2 | 1 | 19 | 28 | 155 | 4 | *** |
*** Points Deducted
|
Division Four |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Brampton | 16 | 11 | 5 | 0 | 42 | 17 | 27 | |
| Daventry Dynamo Reserves | 16 | 10 | 3 | 3 | 52 | 28 | 23 | |
| Silverstone Reserves | 16 | 9 | 4 | 3 | 56 | 31 | 22 | |
| MAS Sports | 16 | 5 | 5 | 6 | 36 | 47 | 15 | |
| Old Moultonians | 16 | 5 | 4 | 7 | 33 | 33 | 14 | |
| Flore Rovers Reserves | 16 | 5 | 4 | 7 | 38 | 44 | 14 | |
| Ravensthorpe Reserves | 16 | 4 | 4 | 8 | 30 | 35 | 12 | |
| Byfield Athletic Reserves | 16 | 3 | 4 | 9 | 29 | 49 | 10 | |
| Airflow Streamlines Reserves | 16 | 1 | 5 | 10 | 26 | 57 | 7 | |