Final
Tables for Season 1974/1975
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Heyford Athletic | 26 | 22 | 2 | 2 | 98 | 27 | 46 | |
| Wootton | 26 | 16 | 5 | 5 | 84 | 39 | 37 | ## |
| Byfield Athletic | 26 | 16 | 3 | 7 | 59 | 45 | 35 | ## |
| Cold Ashby Rovers | 26 | 14 | 5 | 7 | 76 | 43 | 33 | +++ |
| Walgrave | 26 | 14 | 3 | 9 | 89 | 57 | 31 | +++ |
| Cottesbrooke | 26 | 13 | 5 | 8 | 71 | 55 | 31 | |
| Spratton | 26 | 13 | 2 | 11 | 69 | 64 | 28 | |
| Milton | 26 | 12 | 3 | 11 | 90 | 71 | 27 | |
| Bugbrooke St Michael | 26 | 12 | 0 | 14 | 67 | 58 | 24 | |
| Timken Duston | 26 | 7 | 5 | 14 | 40 | 67 | 19 | |
| Daventry Dynamo | 26 | 6 | 6 | 14 | 50 | 85 | 18 | |
| Harpole | 26 | 7 | 2 | 17 | 68 | 95 | 16 | |
| Ford Sports | 26 | 6 | 3 | 17 | 33 | 80 | 15 | |
| Brown Brothers | 26 | 1 | 2 | 23 | 41 | 146 | 4 | |
+++ Match Deducted ## Matched Awarded
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Braunston | 16 | 14 | 1 | 1 | 68 | 18 | 29 | |
| Yardley Hastings | 16 | 14 | 1 | 1 | 76 | 25 | 29 | |
| Silverstone | 16 | 9 | 1 | 6 | 45 | 40 | 19 | |
| Timken Daventry | 16 | 6 | 2 | 8 | 41 | 48 | 14 | |
| Pattishall | 16 | 6 | 1 | 9 | 32 | 38 | 13 | |
| Flore Rovers | 16 | 6 | 1 | 9 | 38 | 49 | 13 | |
| Kislingbury | 16 | 5 | 2 | 9 | 43 | 52 | 12 | |
| Cogenhoe | 16 | 5 | 0 | 11 | 27 | 41 | 10 | |
| Brafield United | 16 | 2 | 1 | 13 | 30 | 89 | 5 | |
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Wootton Reserves | 22 | 14 | 3 | 5 | 63 | 50 | 31 | |
| Ravensthopre Athletic | 22 | 12 | 5 | 5 | 83 | 52 | 29 | ## |
| Olney Park | 22 | 13 | 2 | 7 | 81 | 59 | 28 | |
| Hardingstone | 22 | 12 | 3 | 7 | 68 | 52 | 27 | |
| Greatworth | 22 | 10 | 4 | 8 | 57 | 57 | 24 | +++ |
| Ford Sports Reserves | 22 | 10 | 3 | 9 | 52 | 45 | 23 | +++ |
| Billing | 22 | 9 | 4 | 9 | 68 | 71 | 22 | |
| Milton Reserves | 22 | 8 | 5 | 9 | 54 | 51 | 21 | |
| Harpole Reserves | 22 | 6 | 6 | 10 | 56 | 72 | 18 | |
| Heyford Athletic Reserves | 22 | 7 | 2 | 13 | 47 | 66 | 16 | |
| Welford Victoria | 22 | 7 | 3 | 12 | 45 | 51 | 15 | *** ## |
| Yelvertoft | 22 | 2 | 4 | 16 | 29 | 75 | 8 | |
*** Points Deducted +++ Match Deducted ## Matched Awarded
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Brampton | 22 | 16 | 4 | 2 | 80 | 25 | 36 | |
| Spratton Reserves | 22 | 17 | 1 | 4 | 66 | 32 | 35 | ## |
| Bugbrooke St Michael Reserves | 22 | 16 | 2 | 4 | 61 | 39 | 34 | |
| Woodford Reserves | 22 | 14 | 2 | 6 | 80 | 25 | 28 | *** +++ |
| Blisworth Reserves | 22 | 11 | 4 | 7 | 75 | 38 | 26 | |
| Silverstone Reserves | 22 | 11 | 2 | 9 | 68 | 46 | 24 | +++ |
| Daventry Dynamo Reserves | 22 | 11 | 2 | 9 | 62 | 51 | 24 | ## |
| Cold Ashby Rovers Reserves | 22 | 8 | 4 | 10 | 52 | 75 | 20 | |
| Kislingbury Reserves | 22 | 5 | 2 | 15 | 43 | 68 | 12 | +++ |
| Ecton | 22 | 5 | 0 | 17 | 29 | 91 | 10 | |
| Brown Brothers Reserves | 22 | 3 | 2 | 17 | 27 | 103 | 8 | |
| Cottesbrooke Reserves | 22 | 1 | 3 | 18 | 34 | 83 | 5 | |
*** Points Deducted +++ Match Deducted ## Matched Awarded
|
Division Four |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| MAS Sports | 22 | 18 | 1 | 3 | 79 | 27 | 37 | |
| Clipston | 22 | 17 | 2 | 3 | 65 | 23 | 36 | ## |
| Staverton Villa | 22 | 15 | 5 | 2 | 73 | 18 | 35 | |
| Far Cotton Corinthians | 22 | 14 | 3 | 5 | 68 | 37 | 31 | +++ |
| Flore Rovers Reserves | 22 | 11 | 3 | 8 | 70 | 47 | 25 | |
| Old Moultonians | 22 | 11 | 4 | 7 | 39 | 35 | 24 | *** ## |
| Stoke Bruerne | 22 | 8 | 4 | 10 | 43 | 51 | 20 | |
| Hardingstone Reserves | 22 | 6 | 2 | 14 | 26 | 56 | 14 | |
| Byfield Athletic Reserves | 22 | 6 | 1 | 15 | 36 | 55 | 13 | ## +++ |
| Ravensthorpe Athletic Reserves | 22 | 4 | 4 | 14 | 41 | 73 | 12 | |
| Everdon | 22 | 3 | 4 | 15 | 26 | 84 | 10 | |
| Cogenhoe Reserves | 22 | 0 | 5 | 17 | 19 | 75 | 5 | +++ |
*** Points Deducted +++ Match Deducted ## Matched Awarded