Final
Tables for Season 1975/1976
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Heyford Athletic | 22 | 18 | 2 | 2 | 80 | 13 | 38 | |
| Wootton | 22 | 15 | 3 | 4 | 86 | 24 | 33 | |
| Cold Ashby Rovers | 22 | 15 | 3 | 4 | 65 | 41 | 33 | |
| Cottesbrooke | 22 | 15 | 1 | 6 | 65 | 37 | 31 | |
| Ford Sports | 22 | 10 | 8 | 4 | 52 | 38 | 28 | |
| Kislingbury | 22 | 11 | 2 | 9 | 57 | 49 | 24 | |
| Milton | 22 | 9 | 5 | 8 | 40 | 40 | 23 | |
| Timken Athletic | 22 | 6 | 1 | 15 | 28 | 51 | 13 | |
| Daventry Dynamo | 22 | 4 | 4 | 14 | 32 | 63 | 12 | |
| Burton Park Wanderers | 22 | 5 | 2 | 15 | 22 | 58 | 12 | |
| Timken Duston | 22 | 4 | 3 | 15 | 24 | 58 | 11 | |
| Byfield Athletic | 22 | 2 | 2 | 18 | 25 | 106 | 6 | |
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Spratton | 24 | 19 | 2 | 3 | 90 | 34 | 40 | |
| Yardley United | 24 | 17 | 2 | 5 | 88 | 49 | 36 | |
| Braunston | 24 | 16 | 3 | 5 | 78 | 32 | 35 | |
| Walgrave | 24 | 16 | 2 | 6 | 95 | 51 | 32 | *** |
| Bugbrooke St Michael | 24 | 12 | 4 | 8 | 79 | 48 | 28 | |
| Harpole | 24 | 12 | 3 | 9 | 64 | 54 | 27 | |
| Cogenhoe | 24 | 9 | 5 | 10 | 55 | 60 | 23 | |
| Ravensthorpe Athletic | 24 | 7 | 4 | 13 | 65 | 79 | 18 | |
| Brown Brothers | 24 | 5 | 6 | 13 | 44 | 79 | 16 | |
| Pattishall | 24 | 5 | 6 | 13 | 52 | 88 | 16 | |
| Silverstone | 24 | 6 | 4 | 14 | 47 | 96 | 16 | |
| Flore Rovers | 24 | 3 | 7 | 14 | 53 | 88 | 13 | |
| Wootton Reserves | 24 | 5 | 0 | 19 | 44 | 103 | 10 | |
*** Points Deducted
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Welford Victoria | 20 | 15 | 3 | 2 | 52 | 15 | 33 | |
| Billing | 20 | 12 | 4 | 4 | 64 | 39 | 28 | |
| Brampton | 20 | 13 | 1 | 6 | 59 | 36 | 27 | |
| Olney Park | 20 | 11 | 4 | 5 | 103 | 60 | 26 | |
| Greatworth | 20 | 7 | 6 | 7 | 47 | 48 | 20 | |
| Heyford Athletic Reserves | 20 | 8 | 3 | 9 | 42 | 43 | 19 | |
| Harpole Reserves | 20 | 7 | 4 | 9 | 46 | 54 | 18 | |
| Hardingstone | 20 | 7 | 3 | 10 | 46 | 55 | 17 | |
| Brafield United | 20 | 7 | 3 | 10 | 50 | 66 | 17 | |
| Milton Reserves | 20 | 5 | 4 | 11 | 43 | 69 | 14 | |
| Spratton Reserves | 20 | 0 | 1 | 19 | 21 | 83 | 1 | |
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| MAS Sports | 20 | 18 | 1 | 1 | 117 | 15 | 37 | |
| Bugbrooke St Michael Reserves | 20 | 15 | 1 | 4 | 75 | 26 | 31 | |
| Blisworth | 20 | 14 | 2 | 4 | 50 | 29 | 30 | |
| Clipston | 20 | 10 | 2 | 8 | 41 | 45 | 22 | |
| Daventry Dynamo Reserves | 20 | 9 | 2 | 9 | 49 | 41 | 20 | |
| Staverton | 20 | 8 | 4 | 8 | 48 | 45 | 20 | |
| Silverstone Reserves | 20 | 7 | 3 | 10 | 36 | 64 | 17 | |
| Woodford | 20 | 6 | 4 | 10 | 33 | 74 | 16 | |
| Yelvertoft | 20 | 6 | 3 | 11 | 32 | 54 | 15 | |
| Cold Ashby Rovers Reserves | 20 | 5 | 1 | 14 | 39 | 69 | 11 | |
| Kislingbury Reserves | 20 | 0 | 1 | 19 | 18 | 95 | 1 | |
|
Division Four |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Old Moultonians | 24 | 18 | 5 | 1 | 89 | 25 | 41 | |
| Far Cotton Corinthians | 24 | 19 | 1 | 4 | 102 | 38 | 39 | |
| Ashton | 24 | 16 | 5 | 3 | 107 | 36 | 37 | |
| Flore Rovers Reserves | 24 | 15 | 3 | 6 | 78 | 47 | 33 | |
| Stoke Bruerne | 24 | 11 | 6 | 7 | 89 | 43 | 26 | *** |
| Brampton Reserves | 24 | 10 | 6 | 8 | 68 | 54 | 26 | |
| Cottesbrooke Reserves | 24 | 9 | 6 | 9 | 61 | 61 | 24 | |
| Ravensthorpe Athletic Reserves | 24 | 7 | 5 | 12 | 51 | 61 | 19 | |
| Cogenhoe Reserves | 24 | 7 | 4 | 13 | 51 | 50 | 18 | |
| DTM Sports | 24 | 7 | 2 | 15 | 48 | 82 | 16 | |
| Hardingstone Reserves | 24 | 6 | 3 | 15 | 46 | 96 | 14 | *** |
| Everdon | 24 | 5 | 2 | 17 | 30 | 101 | 12 | |
| Helmdon | 24 | 1 | 2 | 21 | 40 | 147 | 2 | *** |
*** Points Deducted