Final
Tables for Season 1976/1977
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Bugbrooke St Michael | 24 | 21 | 1 | 2 | 73 | 17 | 43 | |
| Geddington Reserves | 24 | 19 | 2 | 3 | 61 | 15 | 40 | |
| Heyford Athletic | 24 | 18 | 4 | 2 | 78 | 22 | 40 | |
| Spratton | 24 | 12 | 4 | 8 | 58 | 38 | 28 | |
| Ford Sports | 24 | 8 | 8 | 8 | 61 | 54 | 24 | |
| Kislingbury | 24 | 9 | 5 | 10 | 47 | 55 | 23 | |
| Timken Athletic Reserves | 24 | 8 | 6 | 10 | 44 | 52 | 22 | |
| Cold Ashby Rovers | 24 | 10 | 1 | 13 | 44 | 60 | 21 | |
| Burton Park Wanderers Reserves | 24 | 6 | 5 | 13 | 37 | 59 | 17 | |
| Stony Stratford | 24 | 6 | 4 | 14 | 41 | 62 | 16 | |
| Timken Duston Reserves | 24 | 5 | 7 | 12 | 36 | 53 | 15 | *** |
| Milton | 24 | 6 | 3 | 15 | 45 | 75 | 15 | |
| Daventry Dynamo | 24 | 2 | 2 | 19 | 21 | 85 | 6 | |
*** Points Deducted
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Braunston | 28 | 21 | 6 | 1 | 117 | 24 | 48 | |
| Walgrave | 28 | 21 | 2 | 5 | 106 | 37 | 44 | |
| Yardley United | 28 | 19 | 6 | 3 | 115 | 42 | 44 | |
| Harpole | 28 | 14 | 4 | 10 | 94 | 72 | 32 | |
| Brown Brothers | 28 | 14 | 3 | 11 | 64 | 58 | 31 | |
| Cottesbrooke | 28 | 12 | 6 | 10 | 56 | 52 | 30 | |
| Cogenhoe | 28 | 12 | 5 | 11 | 57 | 46 | 29 | |
| Pattishall | 28 | 9 | 8 | 11 | 67 | 70 | 26 | |
| Brampton | 28 | 11 | 3 | 14 | 47 | 54 | 25 | |
| Ravensthorpe Athletic | 28 | 10 | 5 | 13 | 64 | 75 | 25 | |
| Heyford Athletic Reserves | 28 | 10 | 2 | 16 | 50 | 86 | 22 | |
| Welford Victoria | 28 | 7 | 4 | 17 | 63 | 70 | 18 | |
| Billing | 28 | 5 | 6 | 17 | 39 | 112 | 16 | |
| Silverstone | 28 | 5 | 5 | 18 | 53 | 129 | 15 | |
| Flore Rovers | 28 | 7 | 1 | 20 | 41 | 107 | 15 | |
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Clipston | 30 | 22 | 3 | 5 | 110 | 30 | 47 | |
| Bugbrooke St Michael Reserves | 30 | 20 | 5 | 5 | 82 | 52 | 45 | |
| Old Moultonians | 30 | 20 | 3 | 7 | 72 | 36 | 43 | |
| Blisworth Reserves | 30 | 19 | 4 | 7 | 94 | 54 | 42 | |
| Harpole Reserves | 30 | 18 | 3 | 9 | 84 | 62 | 39 | |
| Ashton | 30 | 18 | 2 | 10 | 65 | 46 | 38 | |
| MAS Sports | 30 | 17 | 3 | 10 | 105 | 67 | 37 | |
| Hardingstone | 30 | 17 | 3 | 10 | 89 | 66 | 37 | |
| Far Cotton Corinthians | 30 | 14 | 5 | 11 | 78 | 53 | 33 | |
| Milton Reserves | 30 | 12 | 6 | 12 | 68 | 61 | 30 | |
| Brafield United | 30 | 9 | 2 | 19 | 72 | 95 | 20 | |
| Silverstone Reserves | 30 | 6 | 6 | 18 | 38 | 89 | 17 | *** |
| Yelvertoft | 30 | 6 | 4 | 20 | 44 | 106 | 16 | |
| Woodford Reserves | 30 | 6 | 3 | 21 | 50 | 98 | 15 | |
| Staverton | 30 | 5 | 3 | 22 | 46 | 110 | 13 | |
| Daventry Dynamo Reserves | 30 | 2 | 3 | 25 | 37 | 108 | 7 | |
*** Points Deducted
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| West Haddon | 28 | 24 | 3 | 1 | 141 | 34 | 51 | |
| Helmdon | 28 | 20 | 3 | 5 | 87 | 29 | 43 | |
| Geddington A | 28 | 21 | 3 | 4 | 112 | 35 | 41 | *** |
| MAS Sports Reserves | 28 | 16 | 3 | 9 | 75 | 59 | 35 | |
| Ravensthorpe Athletic Reserves | 28 | 14 | 4 | 10 | 85 | 65 | 32 | |
| DTM Sports | 28 | 12 | 5 | 11 | 79 | 86 | 29 | |
| Stoke Bruerne | 28 | 12 | 4 | 12 | 71 | 69 | 28 | |
| Brampton Reserves | 28 | 12 | 5 | 11 | 70 | 69 | 25 | *** |
| Cottesbrooke Reserves | 28 | 8 | 7 | 13 | 58 | 71 | 23 | |
| Brington United | 28 | 8 | 6 | 14 | 73 | 90 | 22 | |
| Cold Ashby Rovers Reserves | 28 | 7 | 5 | 16 | 47 | 90 | 19 | |
| Spratton Reserves | 28 | 7 | 4 | 17 | 58 | 93 | 18 | |
| Everdon | 28 | 7 | 4 | 17 | 42 | 92 | 18 | |
| Hardingstone Reserves | 28 | 6 | 3 | 19 | 42 | 100 | 15 | |
| Bugbrooke St Michael A | 28 | 4 | 5 | 19 | 39 | 97 | 13 | |
*** Points Deducted