Final
Tables for Season 1977/1978
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Braunston | 22 | 16 | 4 | 2 | 81 | 31 | 36 | |
| Spratton | 22 | 17 | 2 | 3 | 59 | 29 | 36 | |
| Kislingbury | 22 | 16 | 3 | 3 | 54 | 24 | 35 | |
| Bugbrooke St Michael | 22 | 14 | 3 | 5 | 59 | 26 | 31 | |
| Geddington Reserves | 22 | 10 | 5 | 7 | 45 | 38 | 25 | |
| Cold Ashby Rovers | 22 | 8 | 5 | 9 | 56 | 54 | 21 | |
| Heyford Athletic | 22 | 8 | 5 | 9 | 47 | 47 | 21 | |
| Timken Duston Reserves | 22 | 4 | 7 | 11 | 33 | 44 | 14 | *** |
| Milton | 22 | 3 | 7 | 12 | 40 | 54 | 13 | |
| Burton Park Wanderers Reserves | 22 | 3 | 6 | 13 | 34 | 62 | 12 | |
| Daventry Dynamo | 22 | 3 | 4 | 15 | 31 | 81 | 10 | |
| Walgrave | 22 | 3 | 3 | 16 | 42 | 91 | 9 | |
*** Points Deducted
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Yardley United | 28 | 20 | 5 | 3 | 101 | 34 | 45 | |
| Bugbrooke St Michael Reserves | 28 | 19 | 5 | 4 | 92 | 35 | 41 | *** |
| Ravensthorpe Athletic | 28 | 19 | 3 | 6 | 82 | 44 | 41 | |
| Cogenhoe | 28 | 14 | 6 | 8 | 83 | 37 | 34 | |
| Harpole | 28 | 14 | 6 | 8 | 69 | 64 | 34 | |
| Clipston | 28 | 14 | 5 | 9 | 83 | 59 | 33 | |
| Brampton | 28 | 14 | 4 | 10 | 82 | 60 | 32 | |
| Brown Brothers | 28 | 13 | 5 | 10 | 92 | 52 | 31 | |
| Welford Victoria | 28 | 13 | 4 | 11 | 55 | 48 | 30 | |
| Silverstone | 28 | 12 | 2 | 14 | 62 | 75 | 26 | |
| Cottesbrooke | 28 | 9 | 7 | 12 | 65 | 73 | 25 | |
| Heyford Athletic Reserves | 28 | 7 | 5 | 16 | 56 | 95 | 19 | |
| Ford Sports Reserves | 28 | 5 | 4 | 19 | 47 | 83 | 12 | *** |
| Billing | 28 | 3 | 3 | 22 | 44 | 149 | 9 | |
| Pattishall | 28 | 1 | 2 | 25 | 27 | 133 | 4 | |
*** Points Deducted
|
Division Two |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Helmdon | 28 | 25 | 2 | 1 | 109 | 36 | 50 | *** |
| MAS Sports | 28 | 23 | 2 | 3 | 142 | 40 | 48 | |
| Far Cotton Corinthians | 28 | 23 | 1 | 4 | 136 | 35 | 47 | |
| West Haddon | 28 | 20 | 2 | 6 | 98 | 47 | 42 | |
| Old Moultonians | 28 | 12 | 4 | 12 | 85 | 75 | 28 | |
| Blisworth Reserves | 28 | 10 | 8 | 10 | 55 | 59 | 28 | |
| Milton Reserves | 28 | 10 | 6 | 12 | 65 | 73 | 26 | |
| Flore Rovers | 28 | 11 | 3 | 14 | 63 | 73 | 25 | |
| Ashton | 28 | 7 | 7 | 14 | 46 | 65 | 21 | |
| Silverstone Reserves | 28 | 8 | 5 | 15 | 54 | 107 | 21 | |
| Staverton | 28 | 9 | 5 | 14 | 66 | 91 | 20 | *** |
| Hardingstone | 28 | 7 | 4 | 17 | 50 | 78 | 18 | |
| Yelvertoft | 28 | 5 | 7 | 16 | 46 | 85 | 17 | |
| Halse | 28 | 3 | 7 | 18 | 29 | 105 | 13 | |
| Woodford Reserves | 28 | 4 | 3 | 21 | 35 | 110 | 9 | *** |
*** Points Deducted
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Braunston Reserves | 26 | 24 | 1 | 1 | 169 | 27 | 49 | |
| Byfield Athletic Reserves | 26 | 16 | 3 | 7 | 86 | 45 | 35 | |
| Brington United | 26 | 16 | 1 | 9 | 97 | 60 | 33 | |
| Spratton Reserves | 26 | 15 | 3 | 8 | 86 | 63 | 33 | |
| MAS Sports Reserves | 26 | 14 | 5 | 7 | 79 | 62 | 33 | |
| Kislingbury Reserves | 26 | 14 | 2 | 10 | 88 | 65 | 30 | |
| Bugbrooke St Michael A | 26 | 13 | 3 | 10 | 77 | 65 | 29 | |
| Brampton Reserves | 26 | 10 | 6 | 10 | 63 | 63 | 26 | |
| Ravensthorpe Reserves | 26 | 8 | 7 | 11 | 65 | 56 | 23 | |
| DTM Sports | 26 | 10 | 2 | 14 | 61 | 103 | 20 | *** |
| Stoke Bruerne | 26 | 9 | 1 | 16 | 62 | 86 | 19 | |
| Naseby | 26 | 5 | 4 | 17 | 45 | 119 | 14 | |
| Cold Ashby Reserves | 26 | 6 | 0 | 20 | 63 | 129 | 12 | |
| Welford Victoria Reserves | 26 | 2 | 2 | 22 | 43 | 130 | 6 | |
*** Points Deducted