Final
Tables for Season 1979/1980
|
Premier Division |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Harpole | 30 | 25 | 2 | 3 | 105 | 32 | 52 | |
| Braunston | 30 | 20 | 5 | 5 | 73 | 28 | 45 | |
| Heyford Athletic | 30 | 19 | 4 | 7 | 70 | 46 | 42 | |
| Cogenhoe | 30 | 12 | 9 | 9 | 68 | 51 | 33 | |
| Geddington Reserves | 30 | 13 | 9 | 8 | 60 | 49 | 33 | *** |
| Milton | 30 | 12 | 9 | 9 | 53 | 50 | 33 | |
| Timken Athletic Reserves | 30 | 12 | 8 | 10 | 64 | 46 | 32 | |
| Yardley United | 30 | 10 | 10 | 10 | 76 | 54 | 30 | |
| Spratton | 30 | 9 | 11 | 10 | 49 | 58 | 29 | |
| Cold Ashby Rovers | 30 | 11 | 4 | 15 | 67 | 72 | 26 | |
| Bugbrooke St Michael | 30 | 11 | 3 | 16 | 54 | 55 | 24 | *** |
| Blisworth | 30 | 8 | 8 | 14 | 44 | 51 | 24 | |
| Woodford | 30 | 9 | 6 | 15 | 50 | 64 | 24 | |
| Kislingbury | 30 | 7 | 8 | 15 | 59 | 94 | 22 | |
| Burton Park Reserves | 30 | 7 | 5 | 18 | 44 | 86 | 19 | |
| Ravensthorpe Athletic | 30 | 3 | 3 | 24 | 50 | 150 | 9 | |
*** Points Deducted
|
Division One |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Braunston Reserves | 24 | 16 | 6 | 2 | 63 | 22 | 38 | |
| Old Moultonians | 24 | 16 | 4 | 4 | 78 | 40 | 36 | |
| Cottesbrooke | 24 | 12 | 7 | 5 | 71 | 39 | 31 | |
| Walgrave | 24 | 13 | 3 | 8 | 59 | 38 | 29 | |
| Welford Victoria | 24 | 11 | 7 | 6 | 39 | 34 | 29 | |
| Ford Sports Reserves | 24 | 13 | 0 | 11 | 55 | 68 | 26 | |
| Far Cotton Corinthians | 24 | 9 | 5 | 10 | 50 | 47 | 23 | |
| Brampton | 24 | 8 | 6 | 10 | 42 | 53 | 22 | |
| Clipston | 24 | 9 | 3 | 12 | 46 | 49 | 21 | |
| Bugbrooke St Michael Reserves | 24 | 7 | 4 | 13 | 32 | 53 | 18 | |
| Brown Brothers | 24 | 7 | 2 | 15 | 34 | 42 | 16 | |
| Moulton | 24 | 7 | 0 | 17 | 43 | 77 | 14 | |
| Blisworth Reserves | 24 | 3 | 3 | 18 | 27 | 77 | 9 | |
|
DivisionTwo |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Brington United | 20 | 16 | 3 | 1 | 93 | 23 | 35 | |
| Flore Rovers | 20 | 11 | 4 | 5 | 58 | 25 | 26 | |
| Pattishall | 20 | 13 | 0 | 7 | 61 | 30 | 26 | |
| Ashton | 20 | 12 | 2 | 6 | 43 | 28 | 26 | |
| Milton Reserves | 20 | 9 | 4 | 7 | 55 | 33 | 22 | |
| Brackley Town A | 20 | 9 | 4 | 7 | 64 | 48 | 22 | |
| West Haddon | 20 | 9 | 2 | 9 | 54 | 43 | 20 | |
| Cogenhoe Reserves | 20 | 8 | 4 | 8 | 55 | 45 | 20 | |
| Staverton | 20 | 7 | 2 | 11 | 42 | 83 | 14 | *** |
| Yelvertoft | 20 | 3 | 1 | 16 | 26 | 96 | 7 | |
| Brafield United | 20 | 0 | 0 | 20 | 15 | 114 | 0 | |
*** Points Deducted
|
Division Three |
||||||||
|
P |
W |
D |
L |
F |
A |
Points |
||
| Harpole Reserves | 22 | 20 | 0 | 2 | 93 | 20 | 40 | |
| Heyford Athletic Reserves | 22 | 17 | 3 | 2 | 83 | 18 | 37 | |
| Far Cotton Corinthians Reserves | 22 | 17 | 0 | 5 | 90 | 48 | 34 | |
| Brampton Reserves | 22 | 14 | 3 | 5 | 74 | 42 | 31 | |
| Spratton Reserves | 22 | 9 | 5 | 8 | 45 | 46 | 23 | |
| Cold Ashby Rovers Reserves | 22 | 8 | 2 | 12 | 46 | 63 | 18 | |
| Woodford Reserves | 22 | 7 | 2 | 13 | 41 | 66 | 16 | |
| Bugbrooke St Michael A | 22 | 7 | 1 | 14 | 54 | 62 | 15 | |
| Cottesbrooke Reserves | 22 | 4 | 7 | 11 | 31 | 49 | 15 | |
| Welford Victoria Reserves | 22 | 5 | 4 | 13 | 33 | 50 | 14 | |
| Ravensthopre Athletic Reserves | 22 | 6 | 2 | 14 | 38 | 98 | 14 | |
| Kislingbury Reserves | 22 | 2 | 3 | 17 | 24 | 90 | 7 | |