Final Tables for Season 1980/1981
 

Premier Division

P

W

D

L

F

A

Points

Cogenhoe 28 20 4 4 92 24 44
Heyford Athletic 28 17 4 7 66 41 38  
Braunston 28 16 4 8 61 42 36
Bugbrooke St Michael 28 13 8 7 53 26 34
Cold Ashby Rovers 28 15 4 9 63 52 34
Milton 28 12 9 7 58 51 33
Yardley United 28 13 4 11 66 55 30
Timken Athletic Reserves 28 11 7 10 53 37 29
Harpole 28 11 6 11 61 56 28
Spratton 28 10 4 14 55 73 24
Woodford 28 9 3 15 40 75 21
Kislingbury 28 7 6 15 50 62 20
Blisworth 28 8 4 16 44 61 20
Old Moultonians 28 8 2 18 59 91 18
Burton Park Wanderers Reserves 28 4 3 21 37 111 11

 

Division One

P

W

D

L

F

A

Points

Braunston Reserves 26 21 4 1 100 23 46  
Clipston 26 16 4 6 90 44 36  
Flore Rovers 26 15 5 6 86 42 35  
Brington United 26 15 4 7 67 39 34  
Welford Victoria 26 13 7 6 53 38 33
Walgrave 26 12 6 8 65 45 30  
Moulton 26 13 3 10 62 53 29  
Brown Brothers 26 9 4 13 55 68 22  
Bugbrooke St Michael Reserves 26 10 2 14 50 68 22  
Ford Sports Reserves 26 9 3 14 49 59 22
Far Cotton Corinthians 26 8 3 15 55 81 21  
Brampton 26 7 3 16 40 66 19  
Cottesbrooke 26 3 7 16 27 87 17  
Ravensthorpe Athletic 26 3 1 22 42 128 13  
 

 

DivisionTwo

P

W

D

L

F

A

Points

Brafield United 24 20 1 3 116 33 41
Cogenhoe Reserves 24 15 4 5 63 47 34
West Haddon 24 15 0 9 50 38 30
Pattishall 24 12 5 7 55 43 29  
Milton Reserves 24 13 3 8 58 55 29
Long Buckby A 24 11 3 10 47 44 25
Tamar 24 10 3 11 46 43 23  
Blisworth Reserves 24 8 5 11 37 62 21
Harpole Reserves 24 6 6 12 32 46 18
Brackley Town A 24 7 4 13 48 64 18  
Heyford Athletic Reserves 24 7 4 13 43 62 18
Far Cotton Corinthians Reserves 24 4 5 15 35 61 13
Yelvertoft 24 5 3 16 43 75 13