Final
Tables for Season 1981/1982
|
Premier Division |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Heyford Athletic | 28 | 23 | 5 | 0 | 74 | 28 | 51 | 46 | |
| Cogenhoe United | 28 | 21 | 5 | 2 | 84 | 27 | 47 | 57 | |
| Braunston | 28 | 17 | 4 | 7 | 79 | 32 | 38 | 47 | |
| Bugbrooke St Michael | 28 | 15 | 5 | 8 | 49 | 31 | 35 | 18 | |
| Spratton | 28 | 13 | 7 | 8 | 69 | 51 | 33 | 18 | |
| Milton | 28 | 12 | 8 | 8 | 51 | 42 | 32 | 9 | |
| Kett North Park | 28 | 13 | 3 | 12 | 68 | 44 | 29 | 24 | |
| Cold Ashby Rovers | 28 | 13 | 3 | 12 | 47 | 53 | 29 | -6 | |
| Blisworth | 28 | 9 | 8 | 11 | 50 | 48 | 25 | 2 | |
| Yardley United | 28 | 8 | 7 | 13 | 47 | 61 | 23 | -14 | |
| Kislingbury | 28 | 10 | 3 | 15 | 53 | 67 | 23 | -14 | |
| Harpole | 28 | 7 | 4 | 17 | 39 | 76 | 18 | -37 | |
| Burton Park Wanderers Reserves | 28 | 4 | 8 | 16 | 26 | 58 | 16 | -32 | |
| Woodford | 28 | 4 | 3 | 21 | 21 | 75 | 11 | -54 | |
| Old Moultonians | 28 | 3 | 3 | 22 | 42 | 108 | 9 | -66 | |
|
Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Ford Sports Reserves | 26 | 20 | 1 | 5 | 96 | 35 | 41 | 61 | |
| Crick Athletic | 26 | 19 | 2 | 5 | 109 | 37 | 40 | 72 | |
| Clipston | 26 | 17 | 5 | 4 | 81 | 40 | 39 | 41 | |
| Braunston Reserves | 26 | 13 | 6 | 7 | 60 | 47 | 32 | 13 | |
| Brown Brothers | 26 | 13 | 4 | 9 | 51 | 49 | 30 | 2 | |
| Brafield United | 26 | 12 | 5 | 9 | 62 | 49 | 29 | 13 | |
| Bugbrooke St Michael Reserves | 26 | 12 | 4 | 10 | 53 | 44 | 28 | 9 | |
| Brington United | 26 | 12 | 4 | 10 | 58 | 57 | 28 | 1 | |
| Flore Rovers | 26 | 13 | 0 | 13 | 77 | 58 | 26 | 19 | |
| Cogenhoe Reserves | 26 | 8 | 6 | 12 | 46 | 59 | 22 | -13 | |
| Moulton | 26 | 9 | 2 | 15 | 36 | 56 | 20 | -20 | |
| Welford United | 26 | 6 | 5 | 15 | 38 | 64 | 17 | -26 | |
| FCC | 26 | 5 | 2 | 19 | 42 | 96 | 12 | -54 | |
| Brampton | 26 | 0 | 2 | 24 | 25 | 136 | 2 | -111 | |
|
DivisionTwo |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Kett North Park Reserves | 24 | 19 | 2 | 3 | 76 | 20 | 40 | 56 | |
| Saxon Youth | 24 | 18 | 2 | 4 | 90 | 42 | 38 | 48 | |
| Pattishall | 24 | 17 | 1 | 6 | 80 | 35 | 35 | 45 | |
| West Haddon | 24 | 15 | 4 | 5 | 84 | 53 | 34 | 31 | |
| Tamar | 24 | 12 | 6 | 6 | 69 | 48 | 30 | 21 | |
| Long Buckby 'A' | 24 | 12 | 2 | 10 | 80 | 41 | 26 | 39 | |
| Milton Reserves | 24 | 8 | 3 | 13 | 47 | 69 | 19 | -22 | |
| Harpole Reserves | 24 | 7 | 2 | 15 | 40 | 69 | 16 | -29 | |
| AMT | 24 | 6 | 4 | 14 | 37 | 80 | 16 | -43 | |
| Blisworth Reserves | 24 | 6 | 4 | 14 | 32 | 79 | 16 | -47 | |
| Brackley 'A' | 24 | 7 | 1 | 16 | 48 | 79 | 15 | -31 | |
| Ravensthorpe Athletic | 24 | 5 | 4 | 15 | 50 | 89 | 14 | -39 | |
| Heyford Athletic Reserves | 24 | 4 | 5 | 15 | 43 | 72 | 13 | -29 | |
|
Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Spratton Reserves | 24 | 20 | 1 | 3 | 80 | 20 | 41 | 60 | |
| Yelvertoft | 24 | 19 | 3 | 2 | 98 | 44 | 41 | 54 | |
| Brington United Reserves | 24 | 16 | 3 | 5 | 80 | 38 | 35 | 42 | |
| Kislingbury Reserves | 24 | 13 | 5 | 6 | 74 | 46 | 31 | 28 | |
| Crick Athletic Reserves | 24 | 13 | 3 | 8 | 77 | 46 | 29 | 31 | |
| Tamar Reserves | 24 | 13 | 2 | 9 | 74 | 54 | 28 | 20 | |
| Weedon GT | 24 | 12 | 3 | 9 | 70 | 53 | 27 | 17 | |
| Yardley United Reserves | 24 | 8 | 5 | 11 | 50 | 61 | 21 | -11 | |
| Bugbrooke St Michael A | 24 | 8 | 3 | 13 | 51 | 78 | 19 | -27 | |
| Cold Ashby Rovers Reserves | 24 | 5 | 4 | 15 | 55 | 89 | 14 | -34 | |
| Welford Victoria Reserves | 24 | 3 | 5 | 16 | 28 | 74 | 11 | -46 | |
| Woodford Reserves | 24 | 3 | 2 | 19 | 22 | 85 | 8 | -63 | |
| Brafield United Reserves | 24 | 3 | 1 | 20 | 26 | 101 | 7 | -75 | |
|
Under 15 League Table |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Kislingbury | 16 | 13 | 1 | 2 | 112 | 38 | 27 | 74 | |
| St Pamasio | 16 | 11 | 2 | 3 | 120 | 44 | 24 | 76 | |
| Brackley | 16 | 10 | 3 | 3 | 105 | 27 | 23 | 78 | |
| Blisworth | 16 | 11 | 1 | 4 | 87 | 55 | 23 | 32 | |
| Brington United | 16 | 9 | 4 | 3 | 83 | 26 | 22 | 57 | |
| West Haddon | 16 | 3 | 2 | 11 | 41 | 117 | 8 | -76 | |
| Spratton | 16 | 3 | 1 | 12 | 42 | 110 | 7 | -68 | |
| Harpole | 16 | 2 | 2 | 12 | 20 | 102 | 6 | -82 | |
| Brafield United | 16 | 2 | 0 | 14 | 33 | 121 | 4 | -88 | |