Final Tables for Season 1982/1983
 

Premier Division

P

W

D

L

F

A

Points

Goal Diff

Cogenhoe United 28 23 4 1 76 15 50 61
Blisworth 28 21 2 4 80 30 45 50  
Bugbrooke St Michael 28 19 4 5 82 26 42 56
Ford Sports Reserves 28 15 2 10 61 43 33 18
Braunston 28 12 7 9 51 42 31 9
Raunds Reserves 28 13 4 11 54 47 30 7
Milton 28 12 3 13 43 46 27 -3
Heyford Athletic 28 12 2 14 48 43 26 -5
Yardley United 28 12 1 15 60 63 25 -3
Spratton 28 11 3 14 52 66 25 -14
Cold Ashby Rovers 28 10 4 14 65 67 24 -2
Crick Athletic 28 9 5 14 75 89 23 -14
Kislingbury 28 8 2 18 46 72 18 -26
Harpole 28 7 4 17 51 85 18 -34
Burton Park Wanderers Reserves 28 1 1 26 22 132 3 -110

 

Division One

P

W

D

L

F

A

Points

Goal Diff

Braunston Reserves 26 19 3 4 69 21 41 48  
Woodford 26 16 4 6 66 37 36 29  
Bugbrooke St Michael Reserves 26 16 4 6 60 32 36 28  
Clipston 26 15 6 5 74 49 36 25  
Flore Rovers 26 14 4 8 66 57 32 9
Moulton 26 12 4 10 55 45 28 10  
Brown Brothers 26 12 3 11 52 52 27 0  
Walgrave 26 11 3 12 57 57 25 0  
Saxon Youth 26 8 8 10 56 54 24 2  
Timken Athletic Reserves 26 8 6 12 50 65 22 -15
Brington United 26 9 3 14 56 62 21 -6  
Cogenhoe United Reserves 26 6 4 16 45 83 16 -38  
Brafield United 26 5 3 18 40 88 13 -48  
Welford Victoria 26 2 5 19 25 67 9 -42  

 

DivisionTwo

P

W

D

L

F

A

Points

Goal Diff

Long Buckby A 20 15 3 2 90 20 33 70
Daventry WMC 20 15 0 5 94 32 30 62
Dainite Sports 20 14 2 4 93 32 30 61
Blisworth Reserves 20 12 2 6 55 35 26 20  
Spratton Reserves 20 11 4 5 54 35 26 19
Pattishall 20 10 3 7 56 55 23 1
West Haddon 20 8 5 7 53 58 21 -5  
FCC 20 4 2 14 28 71 10 -43
Milton Reserves 20 3 4 13 38 85 10 -47
Brampton 20 3 2 15 34 92 8 -58  
Harpole 20 1 1 18 22 102 3 -90

 

Division Three

P

W

D

L

F

A

Points

Goal Diff

Crick Athletic Reserves 26 21 4 1 96 34 46 62
Heyford Athletic Reserves 26 20 1 5 114 46 41 68
Ravensthorpe Athletic 26 19 2 5 93 31 40 62
Brown Brothers Reserves 26 15 4 7 75 47 34 28
Kislingbury Reserves 26 13 6 7 91 59 32 32
Weedon GT 26 14 2 10 91 54 30 37
Brington United Reserves 26 13 3 10 86 60 29 26

Bugbrooke St Michael A

26 11 4 11 54 61 26 -7
Yardley United Reserves 26 10 4 12 41 77 24 -36
Cold Ashby Rovers Reserves 26 7 5 14 54 103 19 -49
Woodford United Reserves 26 5 7 14 44 75 17 -31
Flore Rovers Reserves 26 5 4 17 59 97 14 -38
Welford Victoria Reserves 26 4 2 20 37 66 10 -29
Brafield United Reserves 26 0 2 24 25 152 2 -127