Final Tables for Season 1991/1992
 

Westaway Premier Division

P

W

D

L

F

A

Points

Goal Diff

Woodford United 28 24 1 3 130 31 49 99
Harpole 30 23 2 5 107 42 48 65
Heyford Athletic 29 19 5 5 91 39 43 52
Milton 30 19 2 9 87 38 40 49
Brington United 29 17 0 12 57 40 34 17
Wollaston Victoria 30 15 2 13 74 57 32 17
Country Conservatories 30 13 6 11 65 58 32 7
Northants Police 29 14 3 12 66 82 31 -16
Kislingbury 30 12 4 14 54 51 28 3
Long Buckby A 29 12 4 13 63 68 28 -5
Brown Brothers 30 12 4 14 68 74 28 -6
Moulton 30 10 8 12 51 69 28 -18
West Haddon 30 8 7 15 48 84 23 -36
Flore Royal Oak 30 4 4 22 47 106 12 -59
Byfield Athletic 30 3 4 23 40 127 10 -87
Bugbrooke St Michael A 30 1 6 23 35 123 8 -88

*** denotes points deducted

Charade Division One

P

W

D

L

F

A

Points

Goal Diff

Braunston United 18 15 0 3 75 21 30 54  
Yardley United 18 12 3 3 58 28 27 30  
Welford Victoria 18 11 4 3 49 23 26 26  
N'pton Emerald 18 9 4 5 55 37 22 18  
Crick Athletic 18 7 6 5 50 40 20 10
Heyford Athletic Reserves 18 8 3 7 42 48 19 -6  
Cold Ashby Rovers 18 4 3 11 25 47 11 -23  
Ravensthorpe Athletic 18 3 5 10 28 56 11 -28  
Milton Reserves 18 2 3 13 32 60 7 -28  
Brington United Reserves 18 2 3 13 32 81 7 -49

*** denotes points deducted

Applause DivisionTwo

P

W

D

L

F

A

Points

Goal Diff

Pattishall 17 14 3 0 80 12 31 68
Woodford United Reserves 18 13 3 2 61 19 29 42
Braunston Reserves 19 12 2 5 58 28 26 30
Clipston 19 11 3 5 47 25 23 22 ***
Weedon 20 7 4 9 43 52 18 -9
Welford Victoria Reserves 19 8 2 9 35 45 18 -10
Brafield United 20 8 3 9 53 71 18 -18 ***
Flore Rovers Reserves 19 6 2 11 29 47 14 -18
Harpole Reserves 20 4 3 13 31 53 11 -22
Woodford Stars 19 4 1 14 22 62 9 -40  
Byfield Athletic Reserves 20 4 2 14 33 82 9 -49 ***

*** denotes points deducted

Westaway Division Three

P

W

D

L

F

A

Points

Goal Diff

Ford Sports A 16 12 1 3 59 21 25 38
Crick Athletic Reserves 16 10 3 3 49 26 23 23
Kislingbury Reserves 16 11 2 3 65 23 22 42 ***
Moulton Reserves 16 10 0 6 46 27 20 19
Brown Brothers Reserves 16 7 5 4 46 28 19 18
Long Buckby B 16 8 1 7 53 34 17 19
Bugbrooke St Michael B 16 3 3 10 38 49 8 -11 ***
West Haddon Reserves 16 3 1 12 22 64 5 -42 ***
Weedon Reserves 16 0 0 16 11 115 0 -104

*** denotes points deducted