Final Tables for Season 1992/1993
|
Travis Perkins Dulux Paint Premier Division |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Milton | 26 | 20 | 4 | 2 | 78 | 20 | 64 | +58 | |
| Woodford United | 26 | 19 | 4 | 3 | 99 | 33 | 61 | +66 | |
| Yardley United | 26 | 17 | 2 | 7 | 91 | 48 | 53 | +43 | |
| Harpole | 26 | 12 | 6 | 8 | 82 | 55 | 42 | +27 | |
| Heyford Athletic | 26 | 11 | 7 | 8 | 67 | 48 | 40 | +19 | |
| Moulton | 26 | 12 | 3 | 11 | 51 | 44 | 39 | +7 | |
| Brington United | 26 | 8 | 12 | 6 | 52 | 48 | 36 | +4 | |
| Kislingbury | 26 | 11 | 3 | 12 | 52 | 51 | 35 | +1 | *** |
| West Haddon | 26 | 10 | 3 | 13 | 53 | 63 | 33 | -10 | |
| Braunston United | 26 | 10 | 4 | 12 | 63 | 87 | 33 | -24 | *** |
| Northants Police | 26 | 9 | 1 | 16 | 55 | 62 | 28 | -7 | |
| Brown Brothers | 26 | 6 | 6 | 14 | 44 | 69 | 24 | -25 | |
| Brackley Town Reserves | 26 | 5 | 4 | 17 | 28 | 94 | 19 | -66 | |
| Long Buckby A | 26 | 2 | 1 | 23 | 33 | 126 | 7 | -93 | |
*** denotes points deducted
|
Travis Perkins Stanley Tools Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Crick Athletic | 22 | 20 | 0 | 2 | 81 | 21 | 60 | +60 | |
| Pattishall | 22 | 16 | 2 | 4 | 56 | 24 | 50 | +32 | |
| Spratton | 22 | 14 | 5 | 3 | 62 | 24 | 47 | +38 | |
| Welford Victoria | 22 | 12 | 2 | 8 | 61 | 39 | 38 | +22 | |
| Emerald | 22 | 12 | 1 | 9 | 50 | 48 | 37 | +2 | |
| Wilby | 22 | 10 | 2 | 10 | 49 | 30 | 32 | +19 | |
| Heyford Athletic Reserves | 22 | 8 | 3 | 11 | 35 | 52 | 27 | -17 | |
| Bugbrooke St Michael A | 22 | 8 | 2 | 12 | 35 | 45 | 26 | -10 | |
| Woodford United Reserves | 22 | 5 | 3 | 14 | 32 | 57 | 18 | -25 | |
| Cold Ashby Rovers | 22 | 5 | 5 | 12 | 21 | 49 | 18 | -28 | *** |
| Ravensthorpe Athletic | 22 | 4 | 4 | 14 | 32 | 76 | 15 | -44 | *** |
| Byfield Athletic | 22 | 3 | 1 | 18 | 28 | 77 | 10 | -49 | |
*** denotes points deducted
|
Travis Perkins Cuprinol DivisionTwo |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Weedon | 24 | 18 | 2 | 4 | 76 | 43 | 56 | +33 | |
| Daventry Town A | 24 | 17 | 2 | 5 | 107 | 45 | 53 | +62 | |
| Ford Sports A | 24 | 17 | 2 | 5 | 82 | 43 | 53 | +39 | |
| Milton Reserves | 24 | 13 | 5 | 6 | 69 | 37 | 44 | +32 | |
| AFC Sovereigns | 24 | 10 | 7 | 7 | 67 | 43 | 37 | +24 | |
| Harpole Reserves | 24 | 11 | 3 | 10 | 64 | 56 | 36 | +8 | |
| Flore Rovers | 24 | 10 | 3 | 11 | 56 | 61 | 33 | -5 | |
| Clipston | 24 | 10 | 2 | 12 | 72 | 66 | 32 | +6 | |
| Crick Athletic Reserves | 24 | 7 | 4 | 13 | 56 | 82 | 25 | -26 | |
| Brington United Reserves | 24 | 7 | 5 | 12 | 65 | 95 | 24 | -30 | *** |
| Brown Brothers Reserves | 24 | 9 | 5 | 10 | 51 | 62 | 22 | -11 | *** |
| Brafield United | 24 | 3 | 2 | 19 | 52 | 124 | 11 | -72 | |
| Welford Victoria Reserves | 24 | 2 | 2 | 20 | 27 | 87 | 8 | -50 | |
*** denotes points deducted
|
Travis Perkins Hitachi Power Tools Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Moulton Reserves | 22 | 15 | 4 | 3 | 79 | 35 | 49 | ||
| Greenhall Dun Cow | 22 | 15 | 3 | 4 | 68 | 34 | 48 | ||
| Kislingbury Reserves | 22 | 12 | 5 | 5 | 52 | 38 | 40 | *** | |
| Spratton Reserves | 22 | 12 | 1 | 9 | 51 | 42 | 37 | ||
| Wilby Reserves | 22 | 9 | 5 | 8 | 48 | 40 | 32 | ||
| NBC Athletic | 22 | 8 | 4 | 10 | 47 | 51 | 28 | ||
| West Haddon Reserves | 22 | 7 | 6 | 9 | 46 | 45 | 27 | ||
| Woodford Stars | 22 | 8 | 3 | 11 | 40 | 54 | 26 | *** | |
| Long Buckby B | 22 | 7 | 4 | 11 | 39 | 39 | 24 | *** | |
| Bugbrooke St Michael B | 22 | 6 | 4 | 12 | 40 | 58 | 21 | *** | |
| Harborough Town Imperial | 22 | 7 | 3 | 12 | 45 | 57 | 20 | *** | |
| Weedon Reserves | 22 | 4 | 2 | 16 | 26 | 88 | 14 | ||
*** denotes points deducted