Final Tables for Season 1995/1996
|
Travis Perkins Dulux Paint Premier Division |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Heyford Athletic | 30 | 24 | 3 | 3 | 111 | 25 | 75 | 86 | |
| Towcester Town | 30 | 19 | 8 | 3 | 93 | 35 | 65 | 58 | |
| Milton | 30 | 19 | 6 | 5 | 110 | 50 | 63 | 60 | |
| Woodford United | 30 | 17 | 7 | 6 | 90 | 51 | 58 | 39 | |
| West Haddon | 30 | 18 | 3 | 9 | 86 | 69 | 56 | 17 | *** |
| Kislingbury | 30 | 16 | 8 | 6 | 91 | 54 | 55 | 37 | *** |
| Spratton | 30 | 15 | 6 | 9 | 66 | 45 | 51 | 21 | |
| Wilby | 30 | 13 | 8 | 9 | 59 | 49 | 47 | 10 | |
| Moulton | 30 | 14 | 4 | 12 | 80 | 51 | 46 | 29 | |
| Crick Athletic | 30 | 11 | 4 | 15 | 87 | 89 | 37 | -2 | |
| Harpole | 30 | 9 | 7 | 14 | 69 | 64 | 34 | 5 | |
| Bugbrooke St Michael A | 30 | 6 | 6 | 18 | 42 | 99 | 24 | -57 | |
| Scotts of Duston | 30 | 6 | 5 | 19 | 45 | 84 | 22 | -39 | *** |
| Weedon | 30 | 5 | 7 | 18 | 40 | 87 | 22 | -47 | |
| Pattishall | 30 | 5 | 2 | 23 | 37 | 114 | 17 | -77 | |
| Welford Victoria | 30 | 0 | 2 | 28 | 18 | 158 | 2 | -140 | |
*** denotes points deducted
|
Travis Perkins Stanley Tools Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Brixworth All Saints | 26 | 21 | 4 | 1 | 112 | 18 | 67 | 96 | |
| Northants Police | 26 | 18 | 4 | 4 | 94 | 39 | 58 | 55 | |
| W'boro NuCabs | 26 | 17 | 5 | 4 | 89 | 45 | 56 | 44 | |
| Earls Barton | 26 | 14 | 4 | 8 | 86 | 54 | 46 | 32 | |
| Earls Barton United | 26 | 13 | 4 | 9 | 63 | 55 | 43 | 8 | |
| Wollaston Victoria | 26 | 14 | 1 | 11 | 64 | 76 | 43 | -12 | |
| Flore Rovers | 26 | 10 | 7 | 9 | 68 | 49 | 37 | 19 | |
| Cold Ashby Rovers | 26 | 10 | 4 | 12 | 42 | 77 | 34 | -35 | |
| W'boro NALGO | 26 | 6 | 9 | 11 | 50 | 59 | 27 | -9 | |
| Moulton Reserves | 26 | 7 | 6 | 13 | 49 | 66 | 27 | -17 | |
| Clipston | 26 | 7 | 3 | 16 | 60 | 89 | 24 | -29 | |
| Heyford Athletic Reserves | 26 | 6 | 6 | 14 | 37 | 66 | 24 | -29 | |
| Long Buckby A | 26 | 6 | 4 | 16 | 58 | 103 | 22 | -45 | |
| Dainite Sports | 26 | 1 | 3 | 22 | 37 | 113 | 6 | -76 | |
*** denotes points deducted
|
Travis Perkins Cuprinol DivisionTwo |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Woodford United Reserves | 30 | 22 | 5 | 3 | 95 | 39 | 71 | 56 | |
| Crick Athletic Reserves | 30 | 21 | 3 | 6 | 128 | 54 | 65 | 74 | *** |
| Brafield United | 30 | 18 | 6 | 6 | 106 | 51 | 60 | 55 | |
| Milton Reserves | 30 | 16 | 6 | 8 | 83 | 43 | 54 | 40 | |
| Harpole Reserves | 30 | 17 | 3 | 10 | 98 | 54 | 53 | 44 | *** |
| Earls Barton United Reserves | 30 | 15 | 7 | 8 | 94 | 46 | 49 | 48 | *** |
| Daventry Ex Servicemens Club | 30 | 14 | 6 | 10 | 82 | 68 | 48 | 14 | |
| Bozeat Pheonix | 30 | 12 | 4 | 14 | 85 | 81 | 39 | 4 | *** |
| West Haddon Reserves | 30 | 10 | 5 | 15 | 57 | 78 | 35 | 21 | |
| W'boro ANC Inter | 30 | 11 | 3 | 16 | 81 | 112 | 35 | -31 | *** |
| Kislingbury Reserves | 30 | 9 | 6 | 15 | 58 | 62 | 32 | -4 | *** |
| Scotts of Duston Reserves | 30 | 10 | 3 | 17 | 59 | 81 | 31 | -22 | *** |
| Byfield Athletic | 30 | 9 | 4 | 17 | 38 | 101 | 31 | -63 | |
| Towcester Town Reserves | 30 | 8 | 4 | 18 | 50 | 109 | 28 | -59 | |
| Yardley United | 30 | 8 | 2 | 20 | 63 | 115 | 25 | -52 | *** |
| Pattishall Reserves | 30 | 4 | 5 | 21 | 35 | 118 | 15 | -83 | *** |
*** denotes points deducted
|
Travis Perkins Hitachi Power Tools Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Wilby Reserves | 28 | 25 | 1 | 2 | 120 | 26 | 73 | 94 | *** |
| Spratton Reserves | 28 | 22 | 4 | 2 | 127 | 34 | 70 | 97 | |
| Dainite Sports Reserves | 28 | 18 | 2 | 8 | 91 | 51 | 56 | 40 | |
| Brixworth All Saints Reserves | 28 | 16 | 6 | 6 | 83 | 47 | 54 | 36 | |
| Long Buckby B | 28 | 17 | 2 | 9 | 80 | 63 | 52 | 17 | *** |
| AFC Sovereigns | 28 | 15 | 4 | 9 | 88 | 63 | 49 | 25 | |
| Great Doddington | 28 | 14 | 5 | 9 | 84 | 54 | 46 | 30 | *** |
| Earls Barton Reserves | 28 | 12 | 3 | 13 | 64 | 49 | 39 | 15 | |
| Bugbrooke St Michael B | 28 | 9 | 7 | 12 | 70 | 88 | 33 | -18 | *** |
| Weedon Reserves | 28 | 9 | 5 | 14 | 60 | 87 | 32 | -27 | |
| Wollaston Victoria Reserves | 28 | 8 | 2 | 18 | 57 | 87 | 26 | -30 | |
| W'boro NALGO Reserves | 28 | 5 | 3 | 20 | 56 | 113 | 18 | -57 | |
| Clipston Reserves | 28 | 4 | 5 | 19 | 29 | 102 | 17 | -73 | |
| Ravensthorpe Athletic | 28 | 4 | 7 | 17 | 49 | 80 | 14 | -31 | *** |
| Welford Victoria Reserves | 28 | 3 | 2 | 23 | 32 | 146 | 10 | -112 | *** |
*** denotes points deducted