Final Tables for Season 1996/1997
|
Travis Perkins Dulux Paint Premier Division |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Towcester Town |
28 |
22 | 5 | 1 | 78 | 30 | 71 | 48 | |
| Woodford United |
28 |
21 | 3 | 4 | 95 | 41 | 66 | 54 | |
| Moulton |
28 |
18 | 4 | 6 | 58 | 36 | 58 | 22 | |
| West Haddon |
28 |
15 | 1 | 12 | 45 | 47 | 46 | -2 | |
| Heyford Athletic |
28 |
14 | 3 | 11 | 69 | 50 | 45 | 19 | |
| Crick Athletic |
28 |
12 | 6 | 10 | 56 | 41 | 42 | 15 | |
| Spratton |
28 |
11 | 9 | 8 | 47 | 45 | 42 | 2 | |
| Milton |
28 |
13 | 2 | 13 | 47 | 43 | 41 | 4 | |
| Harpole |
28 |
10 | 6 | 12 | 55 | 54 | 36 | 1 | |
| Kislingbury |
28 |
9 | 7 | 12 | 55 | 61 | 34 | -6 | |
| Northants Police |
28 |
9 | 6 | 13 | 47 | 56 | 33 | -9 | |
| Brixworth All Saints |
28 |
9 | 6 | 13 | 39 | 56 | 33 | -17 | |
| Bugbrooke St Michael A |
28 |
5 | 5 | 18 | 51 | 74 | 20 | -23 | |
| Wilby | 28 |
4 | 6 | 18 | 39 | 81 | 18 | -42 | |
| N'pton Gemco |
28 |
2 | 3 | 23 | 32 | 98 | 9 | -66 | |
*** denotes points deducted
|
Travis Perkins Stanley Tools Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Potterspury | 26 | 23 | 1 | 2 | 146 | 25 | 70 | 121 | |
| Weedon | 26 | 22 | 2 | 2 | 101 | 33 | 68 | 68 | |
| Earls Barton United | 26 | 19 | 2 | 5 | 87 | 28 | 59 | 59 | |
| W'boro Grammarians OB's | 26 | 18 | 2 | 6 | 77 | 33 | 56 | 44 | |
| Woodford United Reserves | 26 | 14 | 3 | 9 | 55 | 59 | 45 | -4 | |
| Earls Barton | 26 | 12 | 3 | 11 | 65 | 57 | 39 | 8 | |
| Spencer United | 26 | 10 | 4 | 12 | 59 | 68 | 34 | -9 | |
| Cold Ashby Rovers | 26 | 11 | 1 | 14 | 44 | 63 | 34 | -19 | |
| Pattishall | 26 | 10 | 3 | 13 | 47 | 63 | 32 | -16 | *** |
| Wollaston Victoria | 26 | 8 | 3 | 15 | 60 | 83 | 27 | -23 | |
| W'boro NALGO | 26 | 7 | 5 | 14 | 50 | 82 | 26 | -32 | |
| W'boro NuCabs | 26 | 6 | 2 | 18 | 40 | 97 | 20 | -57 | |
| Welford Victoria | 26 | 5 | 0 | 21 | 26 | 95 | 15 | -69 | |
| Crick Athletic Reserves | 26 | 1 | 1 | 24 | 44 | 115 | 4 | -71 | |
*** denotes points deducted
|
Travis Perkins Cuprinol DivisionTwo |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Spratton Reserves | 26 | 20 | 4 | 2 | 83 | 30 | 64 | 53 | |
| Moulton Reserves | 26 | 20 | 2 | 4 | 77 | 31 | 62 | 46 | |
| Heyford Athletic Reserves | 26 | 19 | 0 | 7 | 98 | 37 | 57 | 61 | |
| Finedon Volta | 26 | 17 | 2 | 7 | 79 | 41 | 53 | 38 | |
| Potterspury Reserves | 26 | 13 | 3 | 10 | 79 | 58 | 42 | 21 | |
| Dainite Sports | 26 | 9 | 8 | 9 | 59 | 54 | 35 | 5 | |
| Earls Barton United Reserves | 26 | 11 | 2 | 13 | 51 | 60 | 33 | -9 | *** |
| Long Buckby A | 26 | 9 | 5 | 12 | 68 | 88 | 32 | -20 | |
| Clipston | 26 | 10 | 1 | 15 | 69 | 57 | 31 | 12 | |
| Harpole Reserves | 26 | 9 | 3 | 14 | 63 | 68 | 30 | -5 | |
| Milton Reserves | 26 | 8 | 4 | 14 | 57 | 85 | 28 | -28 | |
| Brafield United | 26 | 8 | 3 | 15 | 62 | 96 | 23 | -34 | *** |
| Wilby Reserves | 26 | 6 | 1 | 19 | 40 | 97 | 19 | -57 | |
| Crown Wanderers | 26 | 3 | 2 | 21 | 48 | 131 | 11 | -83 | |
*** denotes points deducted
|
Travis Perkins Hitachi Power Tools Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| W'boro Grammarians OB's Reserves | 22 | 16 | 2 | 4 | 72 | 33 | 50 | 39 | |
| Daventry Ex Servicemens Club | 22 | 15 | 3 | 4 | 91 | 38 | 48 | 53 | |
| Raunds Rangers | 22 | 14 | 4 | 4 | 69 | 23 | 46 | 46 | |
| Brixworth All Saints Reserves | 22 | 14 | 2 | 6 | 46 | 29 | 44 | 17 | |
| Kislingbury Reserves | 22 | 14 | 1 | 7 | 56 | 34 | 43 | 22 | |
| Towcester Town Reserves | 22 | 11 | 2 | 9 | 49 | 41 | 35 | 8 | |
| Spencer United Reserves | 22 | 9 | 2 | 11 | 51 | 60 | 29 | -9 | |
| AFC Sovereigns | 22 | 8 | 1 | 13 | 49 | 65 | 25 | -16 | |
| Dainite Sports Reserves | 22 | 7 | 2 | 13 | 48 | 62 | 23 | -14 | |
| Long Buckby B | 22 | 6 | 1 | 15 | 45 | 71 | 18 | -26 | *** |
| West Haddon Reserves | 22 | 4 | 2 | 16 | 41 | 80 | 13 | -39 | *** |
| N'pton Gemco Reserves | 22 | 3 | 0 | 19 | 34 | 115 | 9 | -81 | |
*** denotes points deducted
|
Travis Perkins Sadolin Wood Protection Division Four |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Rushden Saints | 23 | 20 | 3 | 0 | 125 | 25 | 63 | 100 | |
| Weavers Old Boys | 24 | 15 | 6 | 3 | 92 | 36 | 51 | 56 | |
| Great Doddington | 24 | 15 | 4 | 5 | 100 | 49 | 49 | 51 | |
| Weedon Reserves | 24 | 14 | 6 | 4 | 73 | 44 | 48 | 29 | |
| Earls Barton Reserves | 24 | 13 | 4 | 7 | 86 | 55 | 43 | 31 | |
| W'boro NALGO Reserves | 24 | 10 | 5 | 9 | 69 | 87 | 35 | -18 | |
| Podington | 24 | 10 | 3 | 11 | 66 | 76 | 33 | -10 | |
| Finedon Volta Reserves | 24 | 7 | 4 | 13 | 51 | 65 | 25 | -14 | |
| Ravensthorpe Athletic | 23 | 7 | 5 | 11 | 42 | 55 | 23 | -13 | *** |
| Clipston Reserves | 24 | 4 | 9 | 11 | 54 | 80 | 21 | -26 | |
| Wollaston Victoria Reserves | 24 | 4 | 5 | 15 | 42 | 91 | 17 | -49 | |
| Welford Victoria Reserves | 24 | 2 | 5 | 17 | 27 | 105 | 11 | -78 | |
| Bugbrooke St Michael B | 24 | 1 | 7 | 16 | 31 | 90 | 10 | -59 | |
*** denotes points
deducted