Final
Tables for Season 1997/1998
|
Travis Perkins Dulux Paint Premier Division |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Woodford United |
28 |
26 | 1 | 1 | 136 | 30 | 79 | 106 | |
| Towcester Town |
28 |
18 | 4 | 6 | 74 | 41 | 58 | 33 | |
| Potterspury |
28 |
15 | 8 | 5 | 93 | 54 | 53 | 39 | |
| Brixworth All Saints |
28 |
14 | 4 | 10 | 67 | 49 | 46 | 18 | |
| Harpole |
28 |
14 | 3 | 11 | 77 | 46 | 45 | 31 | |
| Kislingbury |
28 |
11 | 9 | 8 | 72 | 53 | 42 | 19 | |
| Moulton |
28 |
12 | 6 | 10 | 53 | 58 | 41 | -5 | *** |
| Northants Police |
28 |
12 | 4 | 12 | 66 | 64 | 40 | 2 | |
| Weedon |
28 |
12 | 4 | 12 | 49 | 54 | 40 | -5 | |
| Heyford Athletic |
28 |
12 | 3 | 13 | 62 | 56 | 39 | 6 | |
| Spratton |
28 |
10 | 6 | 12 | 48 | 50 | 36 | -2 | |
| West Haddon |
28 |
9 | 5 | 14 | 40 | 52 | 32 | -12 | |
| Milton |
28 |
5 | 6 | 17 | 41 | 82 | 21 | -41 | |
| Bugbrooke St Michael A | 28 |
3 | 6 | 19 | 37 | 92 | 15 | -55 | |
| Crick Athletic |
28 |
2 | 1 | 25 | 23 | 157 | 7 | -134 | |
*** denotes points deducted
|
Travis Perkins Stanley Tools Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Spencer United | 26 | 19 | 5 | 2 | 100 | 30 | 62 | 70 | |
| Cold Ashby Rovers | 26 | 17 | 4 | 5 | 78 | 37 | 55 | 41 | |
| Earls Barton United | 26 | 17 | 3 | 6 | 92 | 31 | 54 | 61 | |
| Wollaston Victoria | 26 | 14 | 7 | 5 | 64 | 37 | 49 | 27 | |
| W'boro Grammarians OB's | 26 | 14 | 6 | 6 | 89 | 26 | 48 | 63 | |
| Woodford United Reserves | 26 | 12 | 6 | 8 | 57 | 57 | 42 | 0 | |
| Moulton Reserves | 26 | 11 | 7 | 8 | 57 | 46 | 39 | 11 | *** |
| Spratton Reserves | 26 | 10 | 4 | 12 | 61 | 63 | 34 | -2 | |
| W'boro Cannons Pride | 26 | 9 | 7 | 10 | 54 | 70 | 34 | -6 | |
| Earls Barton | 26 | 8 | 5 | 13 | 51 | 73 | 28 | -22 | *** |
| W'boro NALGO | 26 | 7 | 1 | 18 | 38 | 83 | 21 | -45 | *** |
| Wilby | 26 | 6 | 1 | 19 | 41 | 89 | 19 | -48 | |
| N'pton Gemco | 26 | 5 | 2 | 19 | 46 | 87 | 17 | -41 | |
| Pattishall | 26 | 4 | 0 | 22 | 28 | 127 | 12 | -99 | |
*** denotes points deducted
|
Travis Perkins Cuprinol DivisionTwo |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Finedon Volta | 24 | 22 | 1 | 1 | 91 | 19 | 67 | 72 | |
| Daventry Ex Servicemans Club | 24 | 16 | 4 | 4 | 94 | 35 | 52 | 59 | |
| Clipston | 24 | 14 | 4 | 6 | 88 | 41 | 46 | 47 | |
| Heyford Athletic Reserves | 24 | 11 | 9 | 4 | 68 | 37 | 42 | 31 | |
| Earls Barton United Reserves | 24 | 12 | 4 | 8 | 72 | 51 | 40 | 21 | |
| Harpole Reserves | 24 | 11 | 5 | 8 | 47 | 38 | 38 | 9 | |
| Long Buckby A | 24 | 10 | 6 | 8 | 57 | 54 | 36 | 3 | |
| Milton Reserves | 24 | 7 | 8 | 9 | 61 | 81 | 29 | -20 | |
| Potterspury Reserves | 24 | 7 | 6 | 11 | 55 | 67 | 27 | -12 | |
| W'boro Grammarians OB's Reserves | 24 | 7 | 6 | 11 | 54 | 66 | 27 | -12 | |
| Dainite Sports | 24 | 5 | 5 | 14 | 40 | 75 | 20 | -25 | |
| Crick Athletic Reserves | 24 | 2 | 4 | 18 | 22 | 93 | 10 | -71 | |
| Welford Victoria | 24 | 0 | 2 | 22 | 32 | 124 | 2 | -92 | |
*** denotes points deducted
|
Travis Perkins Hitachi Power Tools Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Raunds Rangers | 24 | 21 | 1 | 2 | 101 | 24 | 64 | 77 | |
| Rushden St Peters | 24 | 20 | 3 | 1 | 104 | 24 | 60 | 80 | *** |
| Brixworth All Saints Reserves | 24 | 17 | 3 | 4 | 83 | 27 | 54 | 56 | |
| Weavers Old Boys | 24 | 13 | 1 | 10 | 67 | 61 | 40 | 6 | |
| Kislingbury Reserves | 24 | 12 | 2 | 10 | 70 | 50 | 37 | 20 | *** |
| Towcester Town Reserves | 24 | 9 | 8 | 7 | 53 | 46 | 35 | 7 | |
| Weedon Reserves | 24 | 10 | 3 | 11 | 57 | 49 | 33 | 8 | |
| Great Doddington | 24 | 7 | 2 | 15 | 55 | 105 | 23 | -50 | |
| Spencer United Reserves | 24 | 6 | 4 | 14 | 40 | 51 | 22 | -11 | |
| AFC Sovereigns | 24 | 6 | 2 | 16 | 45 | 83 | 20 | -63 | |
| Wilby Reserves | 24 | 7 | 0 | 17 | 27 | 70 | 20 | -50 | *** |
| Long Buckby B | 24 | 6 | 2 | 16 | 39 | 102 | 19 | -83 | *** |
| Dainite Sports Reserves | 24 | 4 | 5 | 15 | 39 | 88 | 17 | -71 | |
*** denotes points deducted
|
Travis Perkins Sadolin Wood Protection Division Four |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Ristee Towers | 26 | 20 | 3 | 3 | 93 | 28 | 63 | 65 | |
| N'pton Visage Grrr | 26 | 20 | 1 | 5 | 86 | 49 | 60 | 37 | *** |
| Podington | 26 | 18 | 3 | 5 | 86 | 55 | 57 | 31 | |
| Finedon Volta Reserves | 26 | 18 | 2 | 6 | 89 | 51 | 56 | 48 | |
| West Haddon Reserves | 26 | 14 | 5 | 7 | 84 | 47 | 47 | 37 | |
| Crown Wanderers | 26 | 14 | 2 | 10 | 82 | 67 | 44 | 15 | |
| Kettering Park Tavern | 26 | 12 | 3 | 11 | 83 | 77 | 39 | 6 | |
| Clipston Reserves | 26 | 13 | 1 | 12 | 72 | 87 | 37 | -15 | *** |
| Bugbrooke St Michael B | 26 | 9 | 4 | 13 | 65 | 71 | 31 | -6 | |
| Earls Barton Reserves | 26 | 8 | 4 | 14 | 71 | 76 | 28 | -5 | |
| Wollaston Victoria Reserves | 26 | 5 | 4 | 17 | 45 | 81 | 19 | -36 | |
| N'pton Genco Reserves | 26 | 5 | 2 | 19 | 45 | 93 | 17 | -48 | |
| Ravensthorpe Athletic | 26 | 6 | 1 | 19 | 64 | 96 | 15 | -32 | *** |
| Welford Victoria Reserves | 26 | 1 | 3 | 22 | 23 | 110 | 5 | -87 | *** |
*** denotes points
deducted