Final Tables for Season 2001/2002
|
Travis Perkins Dulux Paint Premier Division |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Cold Ashby Rovers |
28 |
19 | 6 | 3 | 58 | 21 | 63 | 37 | |
| Heyford Athletic |
28 |
20 | 2 | 6 | 83 | 40 | 62 | 43 | |
| Brixworth All saints |
28 |
16 | 2 | 10 | 69 | 39 | 50 | 30 | |
| Milton |
28 |
13 | 6 | 9 | 54 | 46 | 45 | 8 | |
| Moulton |
28 |
11 | 11 | 6 | 44 | 39 | 44 | 5 | |
| Potterspury |
28 |
12 | 7 | 9 | 73 | 59 | 43 | 14 | |
| Islip United |
28 |
12 | 7 | 9 | 58 | 55 | 43 | 3 | |
| Stanwick Rovers |
28 |
12 | 5 | 11 | 63 | 52 | 41 | 11 | |
| Harpole |
28 |
9 | 11 | 8 | 53 | 45 | 38 | 8 | |
| Kettering Nomads |
28 |
10 | 4 | 14 | 46 | 61 | 34 | - 15 | |
| Crick Athletic |
28 |
9 | 6 | 13 | 45 | 53 | 33 | - 8 | |
| Spencer United |
28 |
8 | 5 | 15 | 30 | 46 | 29 | - 16 | |
| Weedon |
28 |
7 | 4 | 17 | 45 | 73 | 25 | - 28 | |
| Corby Pegasus | 28 |
5 | 5 | 18 | 43 | 81 | 20 | - 38 | |
| Gretton |
28 |
2 | 9 | 17 | 38 | 92 | 15 | - 54 | |
*** denotes points deducted
|
Travis Perkins Cuprinol Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Rushden Rangers | 26 | 17 | 3 | 6 | 67 | 37 | 54 | 30 | |
| Weldon United | 26 | 16 | 5 | 5 | 80 | 42 | 53 | 38 | |
| Clipston | 26 | 13 | 7 | 6 | 64 | 46 | 46 | 18 | |
| Earls Barton United | 26 | 14 | 2 | 10 | 75 | 47 | 44 | 28 | |
| Kislingbury | 26 | 12 | 7 | 7 | 54 | 33 | 43 | 21 | |
| Legion Locomotives | 26 | 12 | 6 | 8 | 61 | 53 | 42 | 8 | |
| Corby Strip Mills | 26 | 11 | 6 | 9 | 51 | 40 | 39 | 11 | |
| Spratton | 26 | 8 | 7 | 11 | 48 | 56 | 31 | - 8 | |
| Wollaston Victoria | 26 | 8 | 7 | 11 | 51 | 70 | 31 | - 19 | |
| Interland | 26 | 7 | 9 | 10 | 49 | 51 | 30 | - 2 | |
| Rushden St Peters | 26 | 9 | 2 | 15 | 48 | 83 | 28 | - 35 | *** |
| Geddington WMC | 26 | 8 | 1 | 17 | 48 | 70 | 25 | - 22 | |
| Northants Police | 26 | 7 | 4 | 15 | 48 | 68 | 21 | - 20 | *** |
| West Haddon | 26 | 5 | 4 | 17 | 40 | 88 | 19 | - 48 | |
*** denotes points deducted
|
Travis Perkins Stanley Tools DivisionTwo |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Weavers Old Boys | 22 | 14 | 4 | 4 | 54 | 31 | 46 | 23 | |
| Stanion United | 22 | 12 | 6 | 4 | 67 | 33 | 42 | 34 | |
| Ringstead Rangers | 22 | 12 | 4 | 6 | 48 | 34 | 40 | 14 | |
| Wilby | 22 | 10 | 4 | 8 | 44 | 47 | 34 | - 3 | |
| Podington | 22 | 10 | 3 | 9 | 43 | 36 | 33 | 7 | |
| Medborne | 22 | 8 | 6 | 8 | 47 | 37 | 30 | 10 | |
| Finedon Hawthornes | 22 | 7 | 6 | 9 | 44 | 67 | 27 | - 23 | |
| Burton United | 22 | 8 | 2 | 12 | 49 | 55 | 26 | - 6 | |
| Ristee Towers | 22 | 8 | 2 | 12 | 44 | 50 | 26 | - 6 | |
| Dainite Sports | 22 | 7 | 3 | 12 | 30 | 52 | 24 | - 22 | |
| Finedon Volta | 22 | 7 | 2 | 13 | 40 | 44 | 23 | - 4 | |
| Grammarian OB's Reserves | 22 | 3 | 10 | 9 | 22 | 46 | 19 | - 24 | |
*** denotes points deducted
|
Travis Perkins Makita Power Tools Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Kettering Park Rovers | 26 | 19 | 4 | 3 | 114 | 29 | 65 | 85 | *** |
| Wilbarston | 26 | 20 | 1 | 5 | 108 | 43 | 58 | 65 | *** |
| Priors Marston | 26 | 19 | 1 | 6 | 101 | 47 | 58 | 54 | |
| Welford Victoria | 26 | 17 | 4 | 5 | 74 | 41 | 55 | 33 | |
| Park Tavern | 26 | 13 | 1 | 12 | 82 | 67 | 40 | 15 | |
| Brafield United | 26 | 11 | 4 | 11 | 75 | 64 | 37 | 11 | |
| Raunds Academy | 26 | 12 | 1 | 13 | 78 | 72 | 37 | 6 | |
| Great Doddington | 26 | 11 | 5 | 10 | 57 | 46 | 34 | 11 | *** |
| Northampton Sapphires | 26 | 9 | 1 | 16 | 68 | 102 | 25 | - 38 | *** |
| A.F.C. Sovereigns | 26 | 8 | 4 | 14 | 43 | 87 | 25 | - 44 | *** |
| Yardley United | 26 | 7 | 2 | 17 | 41 | 84 | 23 | - 43 | |
| Kettering Knights | 26 | 8 | 1 | 17 | 53 | 108 | 22 | - 55 | *** |
| Irthlingborough Bulls | 26 | 7 | 5 | 14 | 60 | 86 | 20 | - 26 | *** |
| Ravensthorpe Athletic | 26 | 3 | 2 | 21 | 40 | 118 | 7 | - 78 | *** |
*** denotes points deducted
|
Travis Perkins Sadolin Wood Protection Reserve Division One |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Moulton Reserves | 22 | 14 | 5 | 3 | 66 | 33 | 47 | 33 | |
| Harpole Reserves | 22 | 14 | 3 | 5 | 67 | 52 | 44 |
15 |
*** |
| Corby Pegasus Reserves | 22 | 12 | 3 | 7 | 61 | 47 | 39 | 14 | |
| Spencer United Reserves | 22 | 12 | 2 | 8 | 59 | 42 | 38 | 17 | |
| Heyford Athletic Reserves | 22 | 10 | 5 | 7 | 57 | 49 | 35 | 8 | |
| Bugbrooke St Michael A | 22 | 10 | 4 | 8 | 55 | 46 | 34 | 9 | |
| Gretton Reserves | 22 | 9 | 5 | 8 | 41 | 48 | 32 | - 7 | |
| Potterspury Reserves | 22 | 8 | 4 | 10 | 49 | 55 | 28 | - 6 | |
| Milton Reserves | 22 | 7 | 6 | 9 | 55 | 46 | 27 | 9 | |
| Brixworth All Saints Reserves | 22 | 4 | 5 | 13 | 30 | 57 | 16 | - 27 | *** |
| Spratton Reserves | 22 | 3 | 5 | 14 | 36 | 62 | 14 | - 26 | |
| Earls Barton United Reserves | 22 | 3 | 5 | 14 | 31 | 70 | 14 | - 39 | |
*** denotes points deducted
|
Travis Perkins Unibond Reserve Division Two |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Kettering Nomads | 18 | 14 | 1 | 3 | 55 | 18 | 43 | 37 | |
| Clipston Reserves | 18 | 13 | 0 | 5 | 57 | 31 | 39 | 26 | |
| Islip United Reserves | 18 | 10 | 3 | 5 | 48 | 34 | 30 | 14 | *** |
| Stanwick Rovers Reserves | 18 | 9 | 4 | 5 | 66 | 37 | 28 | 29 | *** |
| Stanion United Reserves | 18 | 8 | 1 | 9 | 40 | 35 | 25 | 5 | |
| Legion Locomotives Reserves | 18 | 7 | 4 | 7 | 39 | 35 | 25 | - 4 | |
| Weldon United Reserves | 18 | 6 | 3 | 9 | 40 | 53 | 21 | - 13 | |
| Crick Athletic Reserves | 18 | 6 | 3 | 9 | 38 | 52 | 21 | - 14 | |
| Wollaston Victoria Reserves | 18 | 5 | 3 | 10 | 49 | 73 | 18 | - 24 | |
| Grammarians Reserves | 18 | 0 | 2 | 16 | 17 | 81 | 2 | - 64 | |
*** denotes points deducted
|
Travis Perkins Yale Chubb Union Reserve Division Three |
|||||||||
|
P |
W |
D |
L |
F |
A |
Points |
Goal Diff |
||
| Whitefield Norpol A | 28 | 20 | 2 | 6 | 96 | 44 | 62 | 52 | |
| Bugbrooke St Michael B | 28 | 19 | 4 | 5 | 94 | 46 | 61 | 48 | |
| Wilby Reserves | 28 | 18 | 3 | 7 | 67 | 31 | 57 | 36 | |
| Kislingbury Reserves | 28 | 17 | 5 | 6 | 70 | 39 | 56 | 31 | |
| Rushden Rangers Reserves | 28 | 17 | 3 | 8 | 90 | 46 | 54 | 44 | |
| Ringstead Rangers Reserves | 28 | 16 | 4 | 8 | 73 | 46 | 52 | 27 | |
| Finedon Volta Reserves | 28 | 13 | 4 | 11 | 72 | 65 | 43 | 7 | |
| Burton Park Wanderers A | 28 | 14 | 1 | 13 | 85 | 69 | 40 | 16 | *** |
| Harpole A | 28 | 12 | 3 | 13 | 69 | 76 | 39 | - 7 | |
| Earls Barton United A | 28 | 11 | 3 | 14 | 55 | 72 | 36 | - 17 | |
| Kettering Knights Reserves | 28 | 10 | 1 | 17 | 71 | 94 | 31 | - 23 | |
| Cold Ashby Rovers Reserves | 28 | 8 | 5 | 15 | 43 | 69 | 26 | - 26 | *** |
| Dainite Sports Reserves | 28 | 6 | 4 | 18 | 48 | 86 | 22 | - 38 | |
| Welford Victoria Reserves | 28 | 5 | 5 | 18 | 40 | 84 | 20 | - 44 | |
| West Haddon Reserves | 28 | 0 | 1 | 27 | 26 | 132 | 0 | - 106 | *** |
*** denotes points
deducted