Final Tables for Season 2004/2005

Travis Perkins Dulux Paint Premier Division

P

W

D

L

F

A

Points

Goal Diff

Caledonian Strip Mills 28 21 2 5 86 35 65 51
Moulton 28 19 4 5 75 49 61 26
Corby Hellenic 28 18 5 5 78 35 59 43
Harpole 28 16 3 9 55 36 51 19
Kettering Nomads 28 16 3 9 73 56 51 17
Heyford Athletic 28 14 5 9 65 46 47 19
Weldon United 28 12 8 8 60 49 44 11
Corby St Brendans 28 13 4 11 65 60 43 5
Milton 28 9 11 8 52 46 38 6
Crick Athletic 28 10 3 15 45 64 33 -19
Rushden Rangers 28 8 8 12 44 58 32 -14
Kislingbury 28 7 6 15 38 60 27 -22
Roade 28 5 5 18 33 63 20 -30
Weedon 28 4 2 22 42 102 11 -60 ***
Harborough Spencer United 28 2 3 23 39 91 9 -52
                 

*** denotes points deducted

Travis Perkins Cuprinol Division One

P

W

D

L

F

A

Points

Goal Diff

Priors Marston 28 21 3 4 72 37 66 35
Stanion United 28 17 8 3 77 45 59 32
Brixworth All Saints 28 15 6 7 69 44 51 25
Whitefield Norpol 28 15 4 9 50 41 49 9
Bective Wanderers 28 13 9 6 73 56 48 17
Queen Eleanor Gt Houghton 28 13 6 9 60 43 45 17
Spratton 28 11 6 11 46 46 39 0
Corby Pegasus 28 9 8 11 50 65 35 -15
Gretton 28 9 6 13 67 74 33 -7
Ringstead Rangers 28 8 6 14 44 59 30 -15
Stanwick Rovers 28 6 10 12 59 79 28 -20
Earls Barton United 28 8 3 17 51 56 27 -5
Corby Locomotives 28 8 5 15 49 65 26 -16 ***
Islip United 28 7 4 17 47 65 25 -18
Finedon Volta 28 5 6 17 47 86 21 -39
                 

*** denotes points deducted

Travis Perkins Stanley Tools DivisionTwo

P

W

D

L

F

A

Points

Goal Diff

Corby Grampian 26 22 2 2 121 32 68 89
Ravensthorpe Athletic 26 21 2 3 109 30 65 79
Medbourne 26 21 2 3 83 29 65 54
Geddington W.M.C. 26 14 7 5 61 29 49 32
Clipston 26 13 2 11 49 39 41 10
Welford Victoria 26 12 4 10 49 47 40 2
W'boro Darndale 26 13 3 10 61 60 39 1 ***
Hillmorton 26 11 4 11 59 57 37 2
Wilbarston 26 8 5 13 51 68 29 -17
Ristee Towers 26 7 3 16 51 72 24 -21
Burton United 26 6 6 14 40 67 24 -27
Wollaston Victoria 26 6 3 17 39 81 21 -42
Weavers Old Boys 26 3 4 19 34 98 13 -64
Kettering Park Rovers 26 1 1 24 21 119 4 -98
                 

*** denotes points deducted

Travis Perkins Makita Power Tools Division Three

P

W

D

L

F

A

Points

Goal Diff

Wilby 18 13 2 3 51 31 41 20
AFC Corby Town 18 11 3 4 70 27 36 43
Kettering Orchard Park 18 11 2 5 47 32 35 15
Corby Danesholme Vikings 18 9 3 6 56 24 30 22
Rushden Lancaster AFC 18 9 3 6 43 25 30 8
W'boro Grammarians 18 5 4 9 36 48 19 -12
Dainite Sports 18 5 3 10 34 58 18 -24
Great Doddington 18 4 5 9 32 50 17 -18
West Haddon 18 5 4 9 38 51 16 -13 ***
Brafield United 18 3 1 14 32 73 1 -41 ***

*** denotes points deducted

Travis Perkins ITW Paslode Division Four

P

W

D

L

F

A

Points

Goal Diff

Yardley United 16 11 4 1 68 33 37 35
Corby Flamingo 16 10 5 1 51 23 35 28
W'boro Raffertys 16 9 3 4 60 35 30 25
Northampton Sapphires 16 9 1 6 43 40 28 3
Raunds Academy 16 4 6 6 42 53 18 -11
A.F.C. Sovereigns 16 4 3 9 28 45 15 -17
W'boro Oak Rangers 16 3 5 8 30 46 14 -16
Rushden Corner Flag 16 3 3 10 27 57 12 -30
Kettering Cordwainer 16 3 2 11 29 46 8 -17 ***

*** denotes points deducted

Travis Perkins Polycell Reserve Division One

P

W

D

L

F

A

Points

Goal Diff

Blisworth Reserves 30 20 8 2 88 30 68 58
Harpole Reserves 30 17 6 7 86 45 57 41
Corby Hellenic Reserves 30 17 7 6 90 59 55 31 ***
Caledonian Strip Mills Reserves 30 15 9 6 77 42 54 35
Moulton Reserves 30 15 5 10 79 53 50 26
Kettering Nomads Reserves 30 14 7 9 58 53 49 5
Corby Locomotives Reserves 30 15 6 9 63 47 48 16 ***
Roade Reserves 30 11 9 10 84 59 42 25
Rushden Rangers Reserves 30 12 5 13 76 85 41 -9
Stanion United Reserves 30 11 5 14 67 77 38 -10
Corby St Brendans Reserves 30 10 5 15 68 97 35 -29
Crick Athletic Reserves 30 8 8 14 53 59 32 -6
Bugbrooke St Michael A 30 8 6 16 68 87 30 -19
Heyford Athletic Reserves 30 6 5 19 49 85 23 -36
Milton Reserves 30 7 2 21 52 129 23 -77
Brixworth All Saint Reserves 30 6 3 21 51 102 21 -51

*** denotes points deducted

Travis Perkins Unibond Reserve Division Two

P

W

D

L

F

A

Points

Goal Diff

Hillmorton Reserves 28 23 1 4 102 34 70 68
Queen Eleanor Gt Houghton Reserves 28 20 4 4 94 24 64 70
Kislingbury Reserves 28 21 1 6 102 41 61 61 ***
Weldon United Reserves 28 18 7 3 94 47 61 47
Corby Pegasus Reserves 28 19 3 6 94 39 60 55
Harborough Spencer United Reserves 28 14 3 11 83 62 45 21
Gretton Reserves 28 14 3 11 70 49 45 21
Harpole A 28 11 2 15 46 69 35 -23
Blisworth A 28 11 0 17 57 77 33 -20
Wollaston Victoria Reserves 28 10 2 16 62 101 32 -39
Bugbrooke St Michael B 28 9 7 12 65 80 31 -15 ***
Earls Barton United Reserves 28 6 1 21 59 104 19 -45
Ringstead Rangers Reserves 28 6 2 20 37 92 17 -55 ***
Kettering Orchard Park Reserves 28 3 6 19 38 116 15 -78
Spratton Reserves 28 3 2 23 45 113 11 -68

*** denotes points deducted

Travis Perkins Yale Chubb Union Reserve Division Three

P

W

D

L

F

A

Points

Goal Diff

ON Chenecks A 18 14 0 4 63 29 42 34
Weddon Reserves 18 10 5 3 65 36 35 29
Finedon Volta Reserves 18 8 3 7 32 31 27 1
Corby Danesholme Vikings Reserves 18 7 4