Final Tables for Season 2005/2006

Travis Perkins Dulux Paint Premier Division

  P W D L F A Pts
1 Corby Hellenic Fisher 28 18 6 4 90 34 60
2 Moulton 28 17 6 5 56 30 57
3 Kislingbury 28 15 9 4 67 40 54
4 Milton 28 17 3 8 62 46 54
5 Harpole 28 17 2 9 61 26 53
6 Heyford Athletic 28 14 4 10 52 44 46
7 Caledonian Strip Mills 28 14 4 10 70 50 42
8 Roade 28 10 5 13 54 57 35
9 Priors Marston 28 8 8 12 40 60 34
10 Rushden Rangers 28 8 8 12 62 67 32
11 Stanion United 28 9 4 15 52 72 31
12 Kettering Nomads 28 8 6 14 34 44 30
13 Corby St Brendans 28 9 4 15 58 91 28
14 Weldon United 28 4 5 19 34 81 17
15 Crick Athletic 28 2 6 20 32 82 12

Corby St Brendans -3pts breaking league fixture
Caledonian Strip Mills -3pts breaking league fixture
Priors Marston v Caledonian Strip Mills – Match awarded to Priors Marston

 

Travis Perkins Cuprinol Division One

  P W D L F A Pts
1 Corby Grampian 28 21 6 1 113 35 71
2 Brixworth All Saints 28 18 2 8 80 49 56
3 Bective Wanderers 28 17 3 8 86 53 54
4 Whitefield Norpol 28 16 4 8 82 50 52
5 Ravensthorpe Athletic 28 16 4 8 83 59 52
6 Spratton 28 12 5 11 58 63 41
7 Corby Pegasus 28 12 4 12 65 63 40
8 Harborough Spencer United 28 12 4 12 53 53 40
9 Stanwick Rovers 28 11 6 11 71 71 39
10 Queen Eleanor Gt.Houghton 28 10 6 12 69 74 36
11 Earls Barton United 28 10 5 13 54 56 35
12 Ringstead Rangers 28 8 5 15 39 55 29
13 Weedon 28 6 3 19 51 92 21
14 Corby Locomotives 28 5 2 21 32 91 17
15 Gretton 28 5 3 20 38 110 8

Corby Grampian 0 v 0 Harborough Spencer - Match awarded by League
Corby Grampian v Gretton – Match awarded to Corby Grampian
Corby Grampian 0 v 0 Weedon – Match awarded by League
Gretton -9pts breaking three league fixtures

 

Travis Perkins Stanley Tools Division Two

  P W D L F A Pts
1 Welford Victoria 24 16 6 2 63 23 54
2 Medbourne 24 15 4 5 74 41 49
3 Clipston 24 14 6 4 51 33 48
4 A.F.C.Corby Town 24 18 1 5 92 37 46
5 Wootton St George 24 13 2 9 63 47 41
6